Report Overview
Visitedpublic
2026-06-04 16:45:41
Tags
Submit Tags
URL
data.marketing-promos.bluerewards.ca/ee/v1/click?params=v1.hX40rfirCtjyj8FWn44KMdTBYvv7oq62uatmHhW4B9SL-XzSj2mjVH5yJtHeSmy2Yj7PgDDPtcrtB2kToZCY-zW6hG3O1IbcSzS-eiHOaFWT6G8rlddST_BZ_K-PAKM9tG3JrkTBTbe9L2JtmKqQV60xOubuq9j8Yh4CoWcP3gQ_lQC2GXw7s9ahb_yOUgnl6MiFj3TKDlKqSgCjxpYT5u0pPEp7mPVwJLCw-uRXymAdF9Bgpf5-dk6KCV46wO11CDpRQ6sXdWh0jbC0T7CxCXUlRQjZUO2L7UKzWdxpuLqb&pid=v1.c3ToTOxKDvU1qnEvIS0GBL0xlKtv9CSb8TBsrUniHIypRu-YvLt9drpgb8hdQ7g5kvi-5Z6QKhUNHi75jZ8IxbthT4_s&tuid=6a1f3061e0e95f10778c4424&configId=053e7876-634d-41d7-9d23-a3a70f6d889a
Finishing URL
oauth.airmiles.ca/authorize?scope=memberbanner&client_id=h0IsBFvicCzP0tztZjfDlUeQv3uKhQ8t&response_type=code&audience=airmiles-web-collector&redirect_uri=http://web.bff.bluerewards.ca/dombff-auth/session&prompt=none&connection=member-pin-idp-recaptcha&state=cookie,session
IP / ASN

63.140.62.210
Title
Just a moment...
Detections
urlquery
0
Network Intrusion Detection
10
Threat Detection Systems
0
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
www.bluerewards.ca | unknown | 2025-07-22 | 2026-06-04 | 2026-06-04 | 562 B | 8.0 kB | ![]() 23.36.79.145 | |
oauth.airmiles.ca | 286302 | 2000-09-28 | 2020-11-04 | 2026-06-02 | 4.6 kB | 231 kB | ![]() 104.18.33.238 | |
challenges.cloudflare.com | 11393 | 2009-02-17 | 2021-10-20 | 2026-05-31 | 4.4 kB | 831 kB | ![]() 104.18.95.41 | |
data.marketing-promos.bluerewards.ca | unknown | 2025-07-22 | 2026-06-04 | 2026-06-04 | 1.0 kB | 7.6 kB | ![]() 63.140.62.200 | |
bluerewards.ca | unknown | 2025-07-22 | 2026-06-04 | 2026-06-04 | 558 B | 7.4 kB | ![]() 95.100.110.9 |
Apache HTTP Server (Web servers)
Apache is a free and open-source cross-platform web server software.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Related reports
Network Intrusion Detection Systems
Suricata /w Emerging Threats Pro
| Timestamp | Severity | Source IP | Destination IP | Alert |
|---|---|---|---|---|
| low | Client IP | ![]() 162.159.207.0 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 162.159.207.0 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) | |
| low | Client IP | ![]() 162.159.207.0 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 162.159.207.0 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) | |
| low | Client IP | ![]() 162.159.207.0 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 162.159.207.0 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) | |
| low | Client IP | ![]() 162.159.207.0 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 162.159.207.0 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) | |
| low | Client IP | ![]() 162.159.207.0 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 162.159.207.0 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) |
Threat Detection Systems
No alerts detected
JavaScript (104)
| HASH | FROM | Size | First Seen | Last Seen | |
|---|---|---|---|---|---|
| 086707e4369f60afedcafb16050a7618 | DocumentWrite | 39 B | 2023-03-07 | 2026-06-04 | |
Introduced by DocumentWrite First Seen 2023-03-07 Last Seen 2026-06-04 Times Seen 1002157 Size 39 B (39 bytes) MD5 086707e4369f60afedcafb16050a7618 SHA1 8216b0cc6876cbd44f01c158e7dff3833ceccd41 Loading... | |||||
HTTP Transactions (15)
| URL | IP | Response | Size |
|---|


