Report Overview
Visitedpublic
2026-02-14 04:06:56
Tags
Submit Tags
URL
heliumdesktop.com/
Finishing URL
www.heliumdesktop.com/
IP / ASN

216.150.1.1
Title
Helium - The People's Network
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
2
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
cdn.livechatinc.com | 36142 | 2005-10-31 | 2012-06-22 | 2026-02-09 | 6.7 kB | 1.0 MB | ![]() 95.101.10.202 | |
api.livechatinc.com | 29526 | 2005-10-31 | 2013-12-20 | 2026-02-09 | 3.0 kB | 21 kB | ![]() 23.0.161.40 | |
cdn.livechat-static.com | 339953 | 2016-05-30 | 2017-12-15 | 2026-02-13 | 482 B | 373 kB | ![]() 95.101.10.202 | |
heliumdesktop.com 1 alert(s) on this Host | unknown | 2025-12-12 | 2026-02-13 | 2026-02-13 | 486 B | 917 kB | ![]() 216.150.1.1 | |
www.heliumdesktop.com 1 alert(s) on this Host | unknown | 2025-12-12 | 2026-02-13 | 2026-02-13 | 490 B | 918 kB | ![]() 216.150.16.65 | |
secure.livechatinc.com | 8212 | 2005-10-31 | 2012-08-20 | 2026-02-09 | 720 B | 2.0 kB | ![]() 23.0.161.40 | |
accounts.livechatinc.com | 44666 | 2005-10-31 | 2017-07-31 | 2026-02-09 | 534 B | 1.8 kB | ![]() 23.0.161.40 | |
cdn.files-text.com | 89437 | 2023-08-09 | 2024-04-10 | 2026-02-12 | 570 B | 16 kB | ![]() 23.0.161.40 |
Google Cloud Storage (Miscellaneous)
Google Cloud Storage allows world-wide storage and retrieval of any amount of data at any time.Google Cloud (IaaS)
Google Cloud is a suite of cloud computing services.Vercel (PaaS)
Vercel is a cloud platform for static frontends and serverless functions.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| DNS4EU | heliumdesktop.com | malicious | Sinkholed |
| DNS4EU | www.heliumdesktop.com | malicious | Sinkholed |
JavaScript (25)
| HASH | FROM | Size | First Seen | Last Seen | |
|---|---|---|---|---|---|
| 1b4d54f0c2fd0d87bef77e7ebd914b11 | DocumentWrite | 27 kB | 2026-02-14 | 2026-02-14 | |
Introduced by DocumentWrite First Seen 2026-02-14 Last Seen 2026-02-14 Times Seen 1 Size 27 kB (27073 bytes) MD5 1b4d54f0c2fd0d87bef77e7ebd914b11 SHA1 568f38d7340fc1542ad0929c591bb4cc5119fb33 Loading... | |||||
| 24ff92707d4efc6c6875aa018d4a2760 | DocumentWrite | 44 kB | 2026-02-14 | 2026-02-14 | |
Introduced by DocumentWrite First Seen 2026-02-14 Last Seen 2026-02-14 Times Seen 1 Size 44 kB (43502 bytes) MD5 24ff92707d4efc6c6875aa018d4a2760 SHA1 f1d0840f5f30f1138606d760aaeb1c1ae2f15568 Loading... | |||||
| 862d3cc44fc1e6e541302f2e87b2e81e | DocumentWrite | 6.4 kB | 2026-02-14 | 2026-02-14 | |
Introduced by DocumentWrite First Seen 2026-02-14 Last Seen 2026-02-14 Times Seen 1 Size 6.4 kB (6398 bytes) MD5 862d3cc44fc1e6e541302f2e87b2e81e SHA1 752e9f219a73c7cf9652c51bc77489e25085575a Loading... | |||||
| f6b7001b28fffd25d9f745dc298774e6 | DocumentWrite | 7.5 kB | 2026-02-14 | 2026-02-14 | |
Introduced by DocumentWrite First Seen 2026-02-14 Last Seen 2026-02-14 Times Seen 1 Size 7.5 kB (7528 bytes) MD5 f6b7001b28fffd25d9f745dc298774e6 SHA1 c5826ef94ec7332bd76de46ae54a2110a15a59f2 Loading... | |||||
HTTP Transactions (25)
| URL | IP | Response | Size |
|---|

