Report Overview
Visitedpublic
2026-04-22 18:29:25
Tags
Submit Tags
URL
monsterwakita.com
Finishing URL
monsterwakita.com/login
IP / ASN

172.67.137.237
Title
MonsterWa
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
4
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
js.hcaptcha.com 1 alert(s) on this Host | 44433 | 2018-01-12 | 2021-07-30 | 2026-04-16 | 493 B | 303 kB | ![]() 104.19.229.21 | |
78f59073f6fa.w.hcaptcha.com | unknown | 2018-01-12 | 2026-04-22 | 2026-04-22 | 466 B | 2.1 kB | ![]() 104.18.13.205 | |
newassets.hcaptcha.com 3 alert(s) on this Host | 29228 | 2018-01-12 | 2021-03-22 | 2026-04-22 | 1.8 kB | 2.1 MB | ![]() 104.19.229.21 | |
monsterwakita.com | unknown | unknown | 2026-04-22 | 2026-04-22 | 3.2 kB | 1.5 MB | ![]() 188.114.96.1 | |
1b09f567c8ab.w.hcaptcha.com | unknown | 2018-01-12 | 2026-04-22 | 2026-04-22 | 466 B | 2.1 kB | ![]() 104.18.13.205 | |
api.hcaptcha.com | 28177 | 2018-01-12 | 2021-07-31 | 2026-04-22 | 650 B | 1.7 kB | ![]() 104.19.229.21 |
Cloudflare Bot Management (Security)
Cloudflare bot management solution identifies and mitigates automated traffic to protect websites from bad bots.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.hCaptcha (Security)
hCaptcha is an anti-bot solution that protects user privacy and rewards websites.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| Private YARA rules | newassets.hcaptcha.com/captcha/v1/7d7b8b396198c8eb285d18bbc376e49a41bb440a/static/hcaptcha.html#frame=checkbox&id=0vz05qj27j5&host=monsterwakita.com&sentry=true&reportapi=https%3A%2F%2Faccounts.hcaptcha.com&recaptchacompat=true&custom=false&hl=en&tplinks=on&andint=off&pstissuer=https%3A%2F%2Fpst-issuer.hcaptcha.com&sitekey=75c8b3b0-a30e-4ce8-99ca-22c66f302904&theme=light&origin=https%3A%2F%2Fmonsterwakita.com | audit | Hunting_JS_WebAssembly |
| Private YARA rules | newassets.hcaptcha.com/c/d20e92d7370b431dfc001500e0cad77b360e4d09203f2848e3cd8edb4fe5e5df/hsw.js | audit | Hunting_JS_WebAssembly |
| Private YARA rules | js.hcaptcha.com/1/api.js?onload=hCaptchaOnLoad&render=explicit&uj=false | audit | Hunting_JS_WebAssembly |
| Private YARA rules | newassets.hcaptcha.com/captcha/v1/7d7b8b396198c8eb285d18bbc376e49a41bb440a/static/hcaptcha.html#frame=challenge&id=0vz05qj27j5&host=monsterwakita.com&sentry=true&reportapi=https%3A%2F%2Faccounts.hcaptcha.com&recaptchacompat=true&custom=false&hl=en&tplinks=on&andint=off&pstissuer=https%3A%2F%2Fpst-issuer.hcaptcha.com&sitekey=75c8b3b0-a30e-4ce8-99ca-22c66f302904&theme=light&origin=https%3A%2F%2Fmonsterwakita.com | audit | Hunting_JS_WebAssembly |
JavaScript (8)
No JavaScripts
HTTP Transactions (14)
| URL | IP | Response | Size |
|---|