Report Overview
Visitedpublic
2026-07-12 21:06:16
Tags
Submit Tags
URL
rewards-threews.live/
Finishing URL
rewards-threews.live/
IP / ASN

172.67.193.138
Title
three.ws — The 3D Agent Layer of the Internet
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
2
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
rewards-threews.live 15 alert(s) on this Host | unknown | unknown | 2026-07-10 | 2026-07-10 | 14 kB | 16 MB | ![]() 172.67.193.138 | |
jup.ag | 15908 | 2021-09-15 | 2021-09-16 | 2026-07-08 | 536 B | 16 kB | ![]() 104.18.43.59 | |
brunhild.challenges.cloudflare.com | unknown | 2009-02-17 | 2026-06-24 | 2026-07-08 | 628 B | 0 B | ![]() | |
challenges.cloudflare.com | 11393 | 2009-02-17 | 2021-10-20 | 2026-07-05 | 5.7 kB | 954 kB | ![]() 104.18.95.41 | |
iconic.dynamic-static-assets.com | 1804516 | 2023-02-10 | 2023-03-28 | 2026-07-08 | 1.7 kB | 6.4 MB | ![]() 104.18.15.33 | |
claims-three.ws | unknown | 2026-06-08 | 2026-06-28 | 2026-06-28 | 542 B | 0 B | ![]() | |
images.ctfassets.net | 23334 | 2017-03-28 | 2017-09-20 | 2026-07-09 | 646 B | 7.7 kB | ![]() 108.157.229.8 | |
ipapi.co | 7936 | 2016-04-19 | 2017-01-31 | 2026-07-09 | 466 B | 2.5 kB | ![]() 172.67.69.226 | |
backend-main-proud-frost-1362.fly.dev 2 alert(s) on this Host | unknown | 2019-03-01 | 2026-03-28 | 2026-07-01 | 1.1 kB | 784 B | ![]() 66.241.125.20 | ![]() |
play-lh.googleusercontent.com | 3758 | 2008-11-17 | 2019-09-30 | 2026-07-10 | 628 B | 7.4 kB | ![]() 142.250.178.86 |
Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Contentful (CMS)
Contentful is an API-first content management platform to create, manage and publish content on any digital channel.Vercel (PaaS)
Vercel is a cloud platform for static frontends and serverless functions.Cloudflare Bot Management (Security)
Cloudflare bot management solution identifies and mitigates automated traffic to protect websites from bad bots.Amazon CloudFront (CDN)
Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.Amazon Web Services (PaaS)
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.Fly.io (PaaS)
Fly is a platform for running full stack apps and databases.Express (Web frameworks, Web servers)
Express is a web application framework for Node.js, released as free and open-source software under the MIT License. It is designed for building web applications and APIs.Node.js (Programming languages)
Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| Hagezi Threat Feed | rewards-threews.live | malicious | Sinkholed |
| DNS4EU | backend-main-proud-frost-1362.fly.dev | malicious | Sinkholed |
JavaScript (46)
No JavaScripts
HTTP Transactions (33)
| URL | IP | Response | Size |
|---|

