Report Overview
Visitedpublic
2024-08-20 06:22:31
Tags
Submit Tags
URL
ovix.retardhub.xyz/RdrBundle.zip
Finishing URL
about:privatebrowsing
IP / ASN

172.67.184.93
Title
about:privatebrowsing
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
0
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
r10.o.lencr.org | unknown | 981 B | 2.7 kB | ![]() 23.36.77.32 | ||||
r11.o.lencr.org | unknown | 981 B | 2.7 kB | ![]() 23.36.76.226 | ||||
ovix.retardhub.xyz 1 alert(s) on this Host | unknown | 486 B | 6.4 MB | ![]() 104.21.19.5 |
Related reports
Threat Detection Systems
Public InfoSec YARA rules
No alerts detected
OpenPhish
No alerts detected
PhishTank
No alerts detected
mnemonic secure dns
No alerts detected
Quad9 DNS
No alerts detected
ThreatFox
No alerts detected
File detected
URL
ovix.retardhub.xyz/RdrBundle.zip
IP / ASN

104.21.19.5
File Overview
File TypeZip archive data, at least v2.0 to extract, compression method=store
Size6.4 MB (6435212 bytes)
MD560001f4e5104db6fd98509674d720cfa
SHA1458c6bcbb5cf066950fe1a4e1a7b446ecc336761
Archive (7)
| Filename | MD5 | File type |
|---|---|---|
| appdata.lnk | da95cc5a365e3f76d347b40073e55727 | MS Windows shortcut, Item id list present, Points to a file or directory, Directory, ctime=Wed Oct 5 10:01:06 2022, mtime=Tue Feb 20 17:14:20 2024, atime=Fri Feb 16 08:00:43 2024, length=32768, window=hide |
| ovix.png | 329fde5ed3b5729426487ae492d92028 | PNG image data, 1104 x 368, 8-bit/color RGBA, non-interlaced |
| Ovix.dll | 571f56f1a5b157c87d6b23632297693a | PE32+ executable (DLL) (console) x86-64, for MS Windows, 12 sections |
| Chinese.json | be1406a5879ea61d4f5f4dee45463128 | JSON text data |
| English.json | 20070521087b6a0ee7e5aeab1d90fcf7 | JSON text data |
| OvixRDRLauncher.exe | 808bb304f7fad076d490d3f49bffa294 | PE32+ executable (GUI) x86-64, for MS Windows, 6 sections |
| README.txt | 68778fb62e2e3559f23f2ec68978d2b4 | ASCII text, with CRLF line terminators |
Detections
| Analyzer | Verdict | Alert |
|---|---|---|
| VirusTotal | malicious |
JavaScript (0)
No JavaScripts
HTTP Transactions (7)
| URL | IP | Response | Size |
|---|
