Report Overview
Visitedpublic
2026-07-20 11:01:59
Tags
Submit Tags
URL
basehub-bond.xyz
Finishing URL
www.basehub.fun/
IP / ASN

45.9.148.81
Title
BaseHub - Web3 Tools & Interactions - BaseHub
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
1
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
base-rpc.publicnode.com | 3470079 | 2016-08-16 | 2024-06-07 | 2026-07-18 | 11 kB | 13 kB | ![]() 172.66.150.162 | ![]() |
www.basehub.fun | unknown | unknown | No data | No data | 20 kB | 10 MB | ![]() 172.67.132.247 | |
fonts.gstatic.com | unknown | 2008-02-11 | 2014-04-02 | 2026-07-19 | 1.7 kB | 26 kB | ![]() 142.250.178.35 | |
agouyrjgstsbijnowvwv.supabase.co | unknown | unknown | No data | No data | 5.2 kB | 7.8 kB | ![]() 172.64.149.246 | ![]() |
basehub-bond.xyz 2 alert(s) on this Host | unknown | unknown | No data | No data | 993 B | 3.3 kB | ![]() 45.9.148.81 | |
fonts.googleapis.com | 313 | 2005-01-25 | 2012-05-23 | 2026-07-19 | 529 B | 4.3 kB | ![]() 142.250.178.42 | |
cca-lite.coinbase.com | 2742073 | 2011-07-02 | 2023-08-12 | 2026-07-16 | 1.1 kB | 2.3 kB | ![]() 172.64.152.241 | |
www.googletagmanager.com | 283 | 2011-11-11 | 2012-10-04 | 2026-07-19 | 478 B | 488 kB | ![]() 142.250.178.104 | |
pulse.walletconnect.org | 247907 | 2018-03-26 | 2023-10-09 | 2026-07-18 | 601 B | 332 B | ![]() 172.66.157.155 | |
api.web3modal.org | 433029 | 2022-11-18 | 2023-09-19 | 2026-07-18 | 548 B | 944 B | ![]() 104.18.19.237 |
Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Envoy (Reverse proxies)
Envoy is an open-source edge and service proxy, designed for cloud-native applications.Vercel (PaaS)
Vercel is a cloud platform for static frontends and serverless functions.Google Analytics (Analytics)
Google Analytics is a free web analytics service that tracks and reports website traffic.Cloudflare Browser Insights (Analytics, RUM)
Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users.Cloudflare Bot Management (Security)
Cloudflare bot management solution identifies and mitigates automated traffic to protect websites from bad bots.Nginx (Web servers, Reverse proxies)
Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| Hagezi Threat Feed | basehub-bond.xyz | malicious | Sinkholed |
JavaScript (31)
No JavaScripts
HTTP Transactions (77)
| URL | IP | Response | Size |
|---|


