Report Overview
Visitedpublic
2026-02-14 00:35:47
Tags
Submit Tags
URL
searshomeadvantage.shopyourway.com/sha?sid=HSRxEM8452717847&utm_source=promo&utm_medium=em&utm_campaign=E-R_PROMO_Appliance_NM_20260212&phone=845-271-7847&sid2=eml:promo:R_PROMO_Appliance_NM_20260212&bxid=&offer=&source=EMAL&utm_content=SHA_email_banner
Finishing URL
searshomeadvantage.shopyourway.com/sha?sid=HSRxEM8452717847&utm_source=promo&utm_medium=em&utm_campaign=E-R_PROMO_Appliance_NM_20260212&phone=845-271-7847&sid2=eml:promo:R_PROMO_Appliance_NM_20260212&bxid=&offer=&source=EMAL&utm_content=SHA_email_banner
IP / ASN

3.164.240.46
Title
Sears Home Advantage, Trusted Home Services & Member Deals
Detections
urlquery
0
Network Intrusion Detection
3
Threat Detection Systems
2
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
ak.sail-horizon.com | 27329 | 2011-09-27 | 2012-07-08 | 2026-02-14 | 444 B | 146 kB | ![]() 3.167.2.52 | |
cdnjs.cloudflare.com | 1222 | 2009-02-17 | 2012-05-23 | 2026-02-08 | 465 B | 49 kB | ![]() 104.17.25.14 | |
cdn.builder.io | 87745 | 2013-05-19 | 2018-06-13 | 2026-02-13 | 7.2 kB | 1.7 MB | ![]() 52.84.50.83 | |
cdn.jsdelivr.net | 1678 | 2012-05-16 | 2012-09-30 | 2026-02-08 | 1.0 kB | 244 kB | ![]() 151.101.193.229 | |
www.googletagmanager.com | 283 | 2011-11-11 | 2012-10-04 | 2026-02-08 | 2.1 kB | 1.4 MB | ![]() 142.250.178.104 | |
94361ca258c64ba6968f1c7a49b7c0a4-ad457efd86b1.cdn.forter.com | unknown | 2001-01-25 | 2026-02-14 | 2026-02-14 | 1.6 kB | 1.9 kB | ![]() 54.160.16.26 | |
api.sardine.ai | 97671 | 2020-02-12 | 2020-04-23 | 2026-02-11 | 2.6 kB | 772 kB | ![]() 34.120.14.251 | |
hb0dsw1d7163c41yycniuoymkl5vceya.d.sardine.ai | unknown | 2020-02-12 | 2026-02-14 | 2026-02-14 | 459 B | 770 B | ![]() 34.120.14.251 | |
api.sail-personalize.com | 28248 | 2015-05-15 | 2017-01-30 | 2026-02-12 | 2.2 kB | 1.2 kB | ![]() 99.83.154.140 | |
searshomeadvantage.shopyourway.com 9 alert(s) on this Host | unknown | 1998-11-04 | 2024-04-17 | 2025-08-12 | 6.9 kB | 2.4 MB | ![]() 52.84.50.45 | |
browser.sentry-cdn.com | 23677 | 2018-05-30 | 2018-07-13 | 2026-02-09 | 498 B | 67 kB | ![]() 151.101.130.217 | |
www.raise.com | 3392719 | 2002-09-24 | 2013-04-29 | 2026-02-11 | 472 B | 1.5 kB | ![]() 52.84.50.99 | |
www.google.com | 22 | 1997-09-15 | 2015-05-10 | 2026-02-08 | 2.1 kB | 1.0 kB | ![]() 142.251.142.228 | |
cdn.cookielaw.org | 2972 | 2011-06-20 | 2013-12-28 | 2026-02-09 | 5.2 kB | 793 kB | ![]() 104.18.87.42 | |
api.shopyourway.com 10 alert(s) on this Host | unknown | 1998-11-04 | 2026-02-14 | 2026-02-14 | 5.7 kB | 20 kB | ![]() 52.84.50.45 | |
cdn3.forter.com | 22500 | 2001-01-25 | 2014-04-09 | 2026-02-12 | 498 B | 526 B | ![]() 52.84.50.99 | |
ad457efd86b1.cdn4.forter.com | unknown | 2001-01-25 | 2021-06-02 | 2025-10-14 | 461 B | 455 kB | ![]() 3.167.2.111 | |
o438986.ingest.sentry.io | 677835 | 2012-04-07 | 2021-12-04 | 2025-10-14 | 622 B | 562 B | ![]() 34.160.81.0 | |
cdn0.forter.com | 24751 | 2001-01-25 | 2016-01-26 | 2026-02-13 | 2.8 kB | 1.9 kB | ![]() 34.225.5.197 | |
fonts.gstatic.com | unknown | 2008-02-11 | 2014-04-02 | 2026-02-08 | 3.0 kB | 219 kB | ![]() 216.58.207.227 | |
siteperformancetest.net | 23272 | 2024-07-09 | 2024-07-18 | 2026-02-13 | 2.0 kB | 2.6 kB | ![]() 3.164.240.111 | |
geolocation.onetrust.com | 4022 | 2004-01-12 | 2018-02-07 | 2026-02-09 | 525 B | 461 B | ![]() 172.64.155.119 | |
p.sardine.ai | 132219 | 2020-02-12 | 2020-06-10 | 2026-02-06 | 534 B | 406 B | ![]() 34.67.241.53 | |
cdn6.forter.com | 443640 | 2001-01-25 | 2015-02-16 | 2026-02-08 | 546 B | 529 B | ![]() 52.84.50.64 |
Amazon Web Services (PaaS)
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.Amazon CloudFront (CDN)
Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.Amazon S3 (CDN)
Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Google Cloud Trace (Performance)
Google Cloud Trace is a distributed tracing system that collects latency data from applications and displays it in the Google Cloud Console.Google Cloud (IaaS)
Google Cloud is a suite of cloud computing services.Varnish (Caching)
Varnish is a reverse caching proxy.Google Cloud Storage (Miscellaneous)
Google Cloud Storage allows world-wide storage and retrieval of any amount of data at any time.Express (Web frameworks, Web servers)
Express is a web application framework for Node.js, released as free and open-source software under the MIT License. It is designed for building web applications and APIs.Node.js (Programming languages)
Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser.Apache HTTP Server (Web servers)
Apache is a free and open-source cross-platform web server software.Google Cloud CDN (CDN)
Cloud CDN uses Google's global edge network to serve content closer to users.Kestrel (Web servers)
Microsoft ASP.NET (Web frameworks)
ASP.NET is an open-source, server-side web-application framework designed for web development to produce dynamic web pages.jsDelivr (CDN)
JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration.Bootstrap:5.1.3 (UI frameworks)
Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components.crypto-js:4.1.1 (JavaScript libraries)
crypto-js is a JavaScript library of crypto standards.cdnjs (CDN)
cdnjs is a free distributed JS library delivery service.Fastly (CDN)
Fastly is a cloud computing services provider. Fastly's cloud platform provides a content delivery network, Internet security services, load balancing, and video & streaming services.Nginx (Web servers, Reverse proxies)
Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache.Related reports
Network Intrusion Detection Systems
Suricata /w Emerging Threats Pro
| Timestamp | Severity | Source IP | Destination IP | Alert |
|---|---|---|---|---|
| low | Client IP | ![]() 52.23.111.175 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) | |
| low | ![]() 52.23.111.175 | Client IP | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) | |
| low | Client IP | ![]() 74.125.250.129 | ET INFO Session Traversal Utilities for NAT (STUN Binding Request On Non-Standard High Port) |
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| DNS4EU | searshomeadvantage.shopyourway.com | malicious | Sinkholed |
| DNS4EU | api.shopyourway.com | malicious | Sinkholed |
JavaScript (36)
No JavaScripts
HTTP Transactions (84)
| URL | IP | Response | Size |
|---|
