Report Overview
Visitedpublic
2026-08-09 02:41:43
Tags
Submit Tags
URL
rockcap.xyz/
Finishing URL
rockcap.xyz/
IP / ASN

163.61.188.2
Title
Rockcap Trader | CFD Trading — Trading on Stocks, Gold, Oil, Indices
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
1
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
www.tradingview-widget.com | 196495 | 2020-06-05 | 2021-04-08 | 2026-08-07 | 139 kB | 3.7 MB | ![]() 194.242.11.186 | |
widgetdata.tradingview.com | 179381 | 2010-03-20 | 2015-02-20 | 2026-08-02 | 3.0 kB | 672 B | ![]() 92.223.127.168 | |
code.jquery.com | 4915 | 2005-12-10 | 2012-05-21 | 2026-08-03 | 476 B | 90 kB | ![]() 151.101.129.155 | |
fonts.gstatic.com | unknown | 2008-02-11 | 2014-04-02 | 2026-08-02 | 3.4 kB | 279 kB | ![]() 142.250.178.99 | |
cdnjs.cloudflare.com | 1222 | 2009-02-17 | 2012-05-23 | 2026-08-02 | 1.7 kB | 363 kB | ![]() 104.17.24.14 | |
cdn.tailwindcss.com | 117330 | 2017-07-20 | 2018-07-09 | 2026-08-03 | 928 B | 409 kB | ![]() 104.26.3.143 | |
www.googletagmanager.com | 283 | 2011-11-11 | 2012-10-04 | 2026-08-02 | 946 B | 498 kB | ![]() 142.250.178.72 | |
cdn.gtranslate.net | 101861 | 2011-05-26 | 2022-11-07 | 2026-08-07 | 1.0 kB | 25 kB | ![]() 104.26.13.42 | |
s3.tradingview.com | 165395 | 2010-03-20 | 2018-06-24 | 2026-08-08 | 3.4 kB | 108 kB | ![]() 194.242.11.186 | |
s.tradingview.com | 416574 | 2010-03-20 | 2017-01-30 | 2026-08-05 | 927 B | 79 kB | ![]() 3.164.240.120 | |
rockcap.xyz 23 alert(s) on this Host | unknown | 2026-08-05 | 2026-08-09 | 2026-08-09 | 28 kB | 1.5 MB | ![]() 163.61.188.2 | ![]() ![]() ![]() |
coinlib.io | 119150 | 2017-12-05 | 2017-12-08 | 2026-08-09 | 15 kB | 1.7 MB | ![]() 172.67.152.30 | |
api.coingecko.com | 442226 | 2014-03-26 | 2018-05-18 | 2026-08-05 | 548 B | 1.3 kB | ![]() 104.20.41.132 | |
www.youtube.com | 286 | 2005-02-15 | 2013-04-13 | 2026-08-03 | 8.7 kB | 2.7 MB | ![]() | |
widget.coinlib.io | unknown | 2017-12-05 | 2018-10-03 | 2026-08-04 | 1.2 kB | 1.3 kB | ![]() 172.67.152.30 | |
www.smartsuppchat.com | 491650 | 2014-02-02 | 2017-01-30 | 2026-08-07 | 458 B | 0 B | ![]() | |
fonts.googleapis.com | 313 | 2005-01-25 | 2012-05-23 | 2026-08-02 | 531 B | 13 kB | ![]() 142.250.178.74 | |
unpkg.com | 1093 | 2016-01-06 | 2016-01-07 | 2026-08-03 | 934 B | 48 kB | ![]() 104.18.0.22 | ![]() |
s2.coinmarketcap.com | 209181 | 2013-04-28 | 2018-01-12 | 2026-08-03 | 28 kB | 80 kB | ![]() 143.204.238.93 |
Bunny (CDN)
PayPal (Payment processors)
PayPal is an online payments system that supports online money transfers and serves as an electronic alternative to traditional paper methods like checks and money orders.Nginx (Web servers, Reverse proxies)
Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache.Varnish (Caching)
Varnish is a reverse caching proxy.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Vercel (PaaS)
Vercel is a cloud platform for static frontends and serverless functions.Amazon Web Services (PaaS)
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.Amazon CloudFront (CDN)
Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.LiteSpeed (Web servers)
LiteSpeed is a high-scalability web server.jQuery CDN (CDN)
jQuery CDN is a way to include jQuery in your website without actually downloading and keeping it your website's folder.Tailwind CSS (UI frameworks)
Tailwind is a utility-first CSS framework.Unpkg (CDN)
Unpkg is a content delivery network for everything on npm.jQuery:3.6.0 (JavaScript libraries)
jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax.YouTube (Video players)
YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos.PHP:8.2.29 (Programming languages)
PHP is a general-purpose scripting language used for web development.Alpine.js (JavaScript frameworks)
Cloudflare Browser Insights (Analytics, RUM)
Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users.Fly.io (PaaS)
Fly is a platform for running full stack apps and databases.Amazon S3 (CDN)
Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| OpenDNS | rockcap.xyz | phishing | Phishing Block |
JavaScript (147)
No JavaScripts
HTTP Transactions (403)
| URL | IP | Response | Size |
|---|






