Report Overview
Visitedpublic
2026-03-25 16:44:29
Tags
Submit Tags
URL
solcard.space
Finishing URL
solcard.space/
IP / ASN

104.21.64.7
Title
SolCard | Debit Card
Detections
urlquery
0
Network Intrusion Detection
7
Threat Detection Systems
10
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
verify-auth-7227.vercel.app 1 alert(s) on this Host | unknown | unknown | 2026-03-25 | 2026-03-25 | 4.1 kB | 1.1 MB | ![]() 216.198.79.195 | |
pub-14c1504681d2427684ac1f489338d075.r2.dev 8 alert(s) on this Host | unknown | 2022-08-23 | 2026-02-25 | 2026-03-20 | 3.8 kB | 41 MB | ![]() 104.18.50.34 | |
solcard.space | unknown | 2026-03-23 | 2026-03-25 | 2026-03-25 | 857 B | 4.0 MB | ![]() 172.67.173.186 | |
cloudflare-dns.com 1 alert(s) on this Host | 112 | 2018-03-28 | 2015-04-09 | 2026-03-23 | 472 B | 523 B | ![]() 104.16.248.249 |
Vercel (PaaS)
Vercel is a cloud platform for static frontends and serverless functions.Cloudflare (CDN)
Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.Related reports
Network Intrusion Detection Systems
Suricata /w Emerging Threats Pro
| Timestamp | Severity | Source IP | Destination IP | Alert |
|---|---|---|---|---|
| low | Client IP | ![]() 104.16.248.249 | ET INFO Observed Cloudflare DNS over HTTPS Domain (cloudflare-dns .com in TLS SNI) | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI | |
| low | Client IP | ![]() 104.18.50.34 | ET INFO Observed Cloudflare R2 Public Bucket (r2 .dev) Domain in TLS SNI |
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| Private YARA rules | verify-auth-7227.vercel.app/solana?id=69befadfe893cede3cddd585&bundle=1 | audit | Hunting_JS_WebAssembly |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/phantom-bypass1-mobile.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/solflare-bypass1-desktop.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/solflare-bypass1-mobile.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/phantom-bypass1-desktop.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/phantom-bypass2-mobile.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/phantom-bypass2-desktop.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/solflare-bypass2-mobile.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| Nextron YARA rules | pub-14c1504681d2427684ac1f489338d075.r2.dev/solflare-bypass2-desktop.gif | malware | Detects files with GIF headers and format anomalies - which means that this image could be an obfuscated file of a different type |
| DigiCert UltraDNS | cloudflare-dns.com | malicious | Sinkholed |
JavaScript (3)
No JavaScripts
HTTP Transactions (19)
| URL | IP | Response | Size |
|---|
