Host Profile
account.live.com
fqdnRank #10,631
25
IPs
1
Tech
2
Certs
6
Cookies
27
Headers
3
MIME
3
Incoming
2
Outgoing
First Seen
2012-05-31 17:29:42
Last Seen
2026-09-15 16:54:06
Times Seen
32
Registered
1994-12-28 00:00:00
Same Domain
Observed hosts under live.com
| Host | Signals | First | Last |
|---|---|---|---|
| login.live.com | Rank #134IP 52Tech 4Cert 2Cookie 35Hdr 29MIME 4In 27Out 12 | 2012-05-21 | 2026-09-15 |
| euc-onenote.officeapps.live.com | Rank #554,657IP 2Tech 4Cert 1Cookie 1Hdr 49MIME 5In 6Out 11 | 2013-08-05 | 2026-09-15 |
| mrodevicemgr.officeapps.live.com | Rank #645IP 6Tech 3Cert 1Cookie 0Hdr 24MIME 2In 3Out 0 | 2017-02-07 | 2026-09-15 |
| outlook.live.com | Rank #474IP 8Tech 2Cert 1Cookie 3Hdr 55MIME 2In 4Out 7 | 2012-12-23 | 2026-09-15 |
| account.live.com | Rank #10,631IP 25Tech 1Cert 2Cookie 6Hdr 27MIME 3In 3Out 2 | 2012-05-31 | 2026-09-15 |
| onedrive.live.com | Rank #43,719IP 3Tech 9Cert 2Cookie 9Hdr 49MIME 4In 6Out 25 | 2014-02-19 | 2026-09-15 |
| odc.officeapps.live.com | Rank #339IP 21Tech 4Cert 2Cookie 0Hdr 44MIME 7In 4Out 0 | 2014-11-11 | 2026-09-15 |
| euc-excel.officeapps.live.com | Rank #69,195IP 2Tech 5Cert 1Cookie 1Hdr 45MIME 3In 2Out 5 | 2013-08-05 | 2026-09-15 |
| euc-excel-telemetry.officeapps.live.com | Rank #22,100IP 8Tech 2Cert 2Cookie 0Hdr 37MIME 2In 3Out 0 | 2023-01-27 | 2026-09-15 |
| teams.live.com | Rank #20,016IP 2Tech 1Cert 1Cookie 1Hdr 26MIME 3In 10Out 9 | 2020-01-08 | 2026-09-14 |
| signup.live.com | Rank #11,396IP 1Tech 4Cert 1Cookie 3Hdr 25MIME 1In 2Out 3 | 2012-05-25 | 2026-09-14 |
| excel.officeapps.live.com | Rank #16,935IP 2Tech 5Cert 1Cookie 1Hdr 45MIME 3In 3Out 22 | 2012-07-19 | 2026-09-14 |
| word-edit.officeapps.live.com | Rank #33,722IP 2Tech 0Cert 1Cookie 1Hdr 37MIME 5In 2Out 14 | 2013-04-26 | 2026-09-14 |
| euc-word-telemetry.officeapps.live.com | Rank #48,784IP 7Tech 2Cert 1Cookie 0Hdr 35MIME 2In 3Out 0 | 2023-02-11 | 2026-09-14 |
| excel-telemetry.officeapps.live.com | Rank #6,633IP 1Tech 2Cert 1Cookie 0Hdr 35MIME 2In 1Out 0 | 2022-02-21 | 2026-09-14 |
| usc-onenote.officeapps.live.com | Rank #101,069IP 2Tech 5Cert 2Cookie 1Hdr 59MIME 5In 10Out 15 | 2013-12-02 | 2026-09-13 |
| peu3-collabhubrtc.officeapps.live.com | Rank #51,851IP 1Tech 2Cert 1Cookie 0Hdr 14MIME 1In 0Out 0 | 2021-05-21 | 2026-09-11 |
| view.officeapps.live.com | Rank #104,647IP 2Tech 1Cert 1Cookie 0Hdr 20MIME 2In 3Out 2 | 2013-05-24 | 2026-09-10 |
| storage.live.com | Rank #894IP 13Tech 2Cert 3Cookie 0Hdr 15MIME 1In 4Out 1 | 2012-06-20 | 2026-09-10 |
| oauth.officeapps.live.com | Rank #4,997IP 2Tech 1Cert 1Cookie 0Hdr 35MIME 4In 2Out 3 | 2021-02-22 | 2026-09-09 |
| word-view.officeapps.live.com | Rank #53,920IP 2Tech 0Cert 1Cookie 4Hdr 26MIME 5In 1Out 8 | 2012-11-04 | 2026-09-09 |
| pfr1-collabhubrtc.officeapps.live.com | Rank #44,920IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2020-08-19 | 2026-09-07 |
| geu10-word-view.officeapps.live.com | Domain Rank #25IP 1Tech 0Cert 1Cookie 1Hdr 26MIME 4In 1Out 4 | 2026-09-05 | 2026-09-05 |
| powerpoint.officeapps.live.com | Rank #37,688IP 1Tech 3Cert 1Cookie 0Hdr 37MIME 2In 2Out 2 | 2012-11-16 | 2026-09-04 |
| euc-powerpoint-telemetry.officeapps.live.com | Rank #159,555IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2023-02-14 | 2026-09-04 |
Showing the 25 most recent same-domain hosts.
Relations
redirects to: source redirected the browser to target.
loads from: source loaded scripts, images, stylesheets, fonts, media, or similar resources from target.
calls: source made active requests to target, such as fetch, XHR, beacon, websocket, or eventsource.
embeds: source embedded target in a frame, iframe, object, or embed.
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
southwest.klunkerbike.comRank unknown | redirects to | account.live.com | 2026-09-14 15:21:03 | 2026-09-15 16:54:06 | 17 |
| account.live.com | loads from | acctcdn.msftauth.netRank #23,837 | 2026-09-11 14:33:05 | 2026-09-15 16:54:06 | 31 |
eastern.misleading.comRank unknown | redirects to | account.live.com | 2026-09-11 14:33:05 | 2026-09-14 13:48:34 | 14 |
| account.live.com | redirects to | login.microsoftonline.comRank #58 | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 | 1 |
account.microsoft.comRank #9,825 | redirects to | account.live.com | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 | 1 |
IP Addresses
25| IP | ASN | AS Name | Country | Labels | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|---|
| 20.190.147.11 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-14 15:21:03 | 2026-09-15 16:54:06 | 2 |
| 20.190.147.3 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-11 15:32:53 | 2026-09-15 15:57:18 | 2 |
| 20.190.147.10 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-15 12:38:27 | 2026-09-15 15:20:14 | 2 |
| 40.126.53.14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-11 15:33:20 | 2026-09-15 15:10:15 | 2 |
| 40.126.53.7 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 15:01:54 | 2026-09-15 15:01:54 | 1 |
| 20.190.147.5 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-14 13:33:24 | 2026-09-15 13:28:26 | 2 |
| 40.126.53.9 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 13:05:39 | 2026-09-15 13:05:39 | 1 |
| 20.231.128.67 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 13:04:30 | 2026-09-15 13:04:30 | 1 |
| 20.190.177.149 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-15 12:57:21 | 2026-09-15 12:57:21 | 1 |
| 20.190.181.23 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 12:57:17 | 2026-09-15 12:57:17 | 1 |
| 20.231.128.65 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 12:44:33 | 2026-09-15 12:44:33 | 1 |
| 40.126.53.15 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-15 12:41:48 | 2026-09-15 12:42:13 | 2 |
| 20.190.181.2 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 15:28:26 | 2026-09-14 15:28:26 | 1 |
| 40.126.53.18 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 15:27:45 | 2026-09-14 15:27:45 | 1 |
| 40.126.53.6 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 13:48:34 | 2026-09-14 13:48:34 | 1 |
| 20.190.181.5 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 13:48:29 | 2026-09-14 13:48:29 | 1 |
| 20.190.177.21 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-14 13:48:27 | 2026-09-14 13:48:27 | 1 |
| 20.190.177.19 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | FR | Azure | 2026-09-14 13:12:51 | 2026-09-14 13:12:51 | 1 |
| 40.126.53.12 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-11 14:33:05 | 2026-09-14 13:09:04 | 2 |
| 40.126.53.21 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 13:08:58 | 2026-09-14 13:08:58 | 1 |
| 40.126.53.8 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-14 12:55:24 | 2026-09-14 12:55:24 | 1 |
| 20.190.181.1 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-11 16:00:13 | 2026-09-11 16:00:13 | 1 |
| 20.190.181.6 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-11 14:35:58 | 2026-09-11 14:35:58 | 1 |
| 40.126.53.19 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-11 14:33:12 | 2026-09-11 14:33:12 | 1 |
| 40.126.53.13 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | SE | Azure | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 | 1 |
New observations last 7 days
Distinct facts and relations first observed in the rolling last seven-days window.
Loading new observations...
Technologies
1HSTS (Security)
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS.
https://www.rfc-editor.org/rfc/rfc6797#section-6.1First2026-09-06 03:54:08
Last2026-09-15 16:54:06
Seen32
Certificates
2Subject
Common Name
Organization
unknown
Issuer
Common Name
Organization
Valid From
2026-09-01 16:03:48
Valid To
2026-12-10 15:03:48
Subject
Common Name
Organization
unknown
Issuer
Common Name
Organization
Valid From
2026-09-02 16:08:40
Valid To
2026-12-11 15:08:40
Cookies
6| Name | Path | SameSite | Flags | First Seen | Last Seen |
|---|---|---|---|---|---|
| amcanary | / | none | secure, httpOnly, hostOnly | 2026-09-11 14:33:05 | 2026-09-15 16:54:06 |
| amsc | / | none | secure, httpOnly | 2026-09-11 14:33:05 | 2026-09-15 16:54:06 |
| amsc | / | unspecified | secure, httpOnly | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 |
| mkt | / | unspecified | secure, httpOnly, persistent | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 |
| mkt1 | / | unspecified | secure, httpOnly | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 |
| OpenIdConnect.nonce.fOeVGXDJpjGASTaNC7sWuiB3p9BPA1ZxZcFWEnyjb8o%3D | / | none | secure, httpOnly, hostOnly, persistent | 2026-09-06 03:54:08 | 2026-09-06 03:54:08 |
HTTP Headers
27x-xss-protection x32
amserver x32
cache-control x32
content-encoding x30
content-length x32
content-type x31
date x32
etag x31
expires x32
last-modified x31
link x31
x-ua-compatible x31
accept-ranges x31
p3p x32
pragma x32
referrer-policy x32
set-cookie x32
vary x30
x-frame-options x32
x-ms-amserver x32
x-ms-amserver-tm x32
x-ms-request-id x32
location x1