Host Profile
europe.cp.wd.microsoft.com
fqdnRank #17,903
0
IPs
0
Tech
0
Certs
0
Cookies
0
Headers
0
MIME
0
Incoming
0
Outgoing
First Seen
2026-09-03 08:04:09
Last Seen
2026-09-15 19:18:59
Times Seen
2
Registered
1991-05-02 00:00:00
Same Domain
Observed hosts under microsoft.com
| Host | Signals | First | Last |
|---|---|---|---|
| support.microsoft.com | Rank #160IP 2Tech 6Cert 2Cookie 7Hdr 25MIME 6In 3Out 7 | 2012-05-23 | 2026-09-15 |
| msadsscale.microsoft.com | Rank #79,574IP 7Tech 2Cert 1Cookie 0Hdr 15MIME 1In 23Out 0 | 2025-01-13 | 2026-09-15 |
| eu-mobile.events.data.microsoft.com | Rank #3,505IP 60Tech 2Cert 8Cookie 2Hdr 16MIME 2In 23Out 0 | 2021-09-30 | 2026-09-15 |
| teams.microsoft.com | Rank #224IP 2Tech 2Cert 1Cookie 2Hdr 36MIME 5In 9Out 13 | 2017-01-30 | 2026-09-15 |
| browser.pipe.aria.microsoft.com | Rank #3,090IP 151Tech 2Cert 22Cookie 0Hdr 11MIME 1In 23Out 0 | 2017-01-30 | 2026-09-15 |
| ps.azurewaf.microsoft.com | Rank #172,715IP 7Tech 4Cert 2Cookie 2Hdr 13MIME 2In 12Out 0 | 2022-06-29 | 2026-09-15 |
| uhf.microsoft.com | Rank #46,255IP 3Tech 2Cert 1Cookie 0Hdr 16MIME 3In 32Out 0 | 2017-02-01 | 2026-09-15 |
| krs.microsoft.com | Rank #641,275IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2022-02-11 | 2026-09-15 |
| browser.events.data.microsoft.com | Rank #569IP 125Tech 2Cert 24Cookie 2Hdr 17MIME 2In 75Out 0 | 2018-05-25 | 2026-09-15 |
| europe.cp.wd.microsoft.com | Rank #17,903IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 0Out 0 | 2026-09-03 | 2026-09-15 |
| tb.events.data.microsoft.com | Rank #33,509IP 1Tech 2Cert 1Cookie 2Hdr 16MIME 2In 1Out 0 | 2019-09-19 | 2026-09-15 |
| www.microsoft.com | Rank #680IP 5Tech 19Cert 1Cookie 14Hdr 81MIME 15In 51Out 17 | 2012-05-21 | 2026-09-15 |
| eu-office.events.data.microsoft.com | Rank #6,085IP 30Tech 2Cert 6Cookie 2Hdr 16MIME 2In 11Out 0 | 2022-07-18 | 2026-09-15 |
| edge-auth.microsoft.com | Rank #214,175IP 2Tech 0Cert 2Cookie 0Hdr 13MIME 4In 5Out 0 | 2022-05-04 | 2026-09-15 |
| login.microsoft.com | Rank #17,318IP 26Tech 1Cert 2Cookie 4Hdr 21MIME 2In 2Out 3 | 2014-08-12 | 2026-09-15 |
| wcpstatic.microsoft.com | Rank #25,494IP 2Tech 2Cert 1Cookie 0Hdr 22MIME 1In 19Out 0 | 2020-09-15 | 2026-09-15 |
| cdn-dynmedia-1.microsoft.com | Rank #52,105IP 8Tech 1Cert 2Cookie 0Hdr 17MIME 5In 6Out 0 | 2020-01-31 | 2026-09-15 |
| invitations.microsoft.com | Domain Rank #6IP 4Tech 1Cert 1Cookie 8Hdr 11MIME 1In 1Out 1 | 2016-07-25 | 2026-09-15 |
| marketingassets.microsoft.com | Domain Rank #6IP 3Tech 1Cert 1Cookie 0Hdr 23MIME 2In 2Out 0 | 2025-05-15 | 2026-09-15 |
| emails.microsoft.com | Rank #925,265IP 5Tech 2Cert 1Cookie 1Hdr 13MIME 1In 1Out 1 | 2015-03-30 | 2026-09-15 |
| mobile.events.data.microsoft.com | Rank #108IP 21Tech 2Cert 8Cookie 2Hdr 16MIME 2In 19Out 0 | 2018-08-30 | 2026-09-15 |
| security.microsoft.com | Rank #5,248IP 1Tech 1Cert 2Cookie 15Hdr 13MIME 1In 0Out 1 | 2013-04-15 | 2026-09-15 |
| eu.pipe.aria.microsoft.com | Rank #235,535IP 13Tech 2Cert 5Cookie 0Hdr 11MIME 1In 2Out 0 | 2017-06-07 | 2026-09-15 |
| csp.microsoft.com | Rank #8,800IP 2Tech 3Cert 1Cookie 0Hdr 9MIME 2In 0Out 0 | 2021-03-09 | 2026-09-15 |
| privacy.microsoft.com | Rank #74,912IP 3Tech 1Cert 1Cookie 0Hdr 6MIME 1In 2Out 1 | 2015-11-11 | 2026-09-15 |
Showing the 25 most recent same-domain hosts.
Relations
redirects to: source redirected the browser to target.
loads from: source loaded scripts, images, stylesheets, fonts, media, or similar resources from target.
calls: source made active requests to target, such as fetch, XHR, beacon, websocket, or eventsource.
embeds: source embedded target in a frame, iframe, object, or embed.
Hosts observed redirecting, loading, calling, or embedding one another.
No host relations available.
IP Addresses
0No IP observations available.
New observations last 7 days
Distinct facts and relations first observed in the rolling last seven-days window.
Loading new observations...
Technologies
0No technology fingerprints available.
Certificates
0No certificate observations available.
Cookies
0No cookies observed.
HTTP Headers
0No header observations available.
MIME Types
0No MIME observations available.