fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com
Same Domain
Observed hosts under oraclecloud.com
| Host | Signals | First | Last |
|---|---|---|---|
| winzerce-caccteonh.ocecdn.oraclecloud.com | Domain Rank #733IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 0Out 0 | 2026-09-16 | 2026-09-16 |
| visit-prod-us.occa.ocs.oraclecloud.com | Rank #473,482IP 1Tech 5Cert 1Cookie 2Hdr 21MIME 3In 2Out 0 | 2020-09-05 | 2026-09-16 |
| recs.occa.us-phoenix-1.ocs.oraclecloud.com | Rank #496,361IP 1Tech 1Cert 1Cookie 0Hdr 9MIME 1In 1Out 0 | 2020-06-25 | 2026-09-16 |
| rules.ee.channels.ocs.oraclecloud.com | Rank #366,573IP 2Tech 3Cert 1Cookie 3Hdr 15MIME 2In 6Out 0 | 2020-07-28 | 2026-09-16 |
| ee.channels.ocs.oraclecloud.com | Rank #298,781IP 1Tech 1Cert 1Cookie 0Hdr 12MIME 1In 3Out 0 | 2020-02-21 | 2026-09-16 |
| objectstorage.ap-tokyo-1.oraclecloud.com | Rank #196,516IP 1Tech 1Cert 1Cookie 0Hdr 16MIME 1In 6Out 0 | 2019-05-29 | 2026-09-16 |
| objectstorage.me-jeddah-1.oraclecloud.com | Rank #217,679IP 1Tech 1Cert 1Cookie 0Hdr 17MIME 2In 2Out 0 | 2020-07-24 | 2026-09-16 |
| objectstorage.us-ashburn-1.oraclecloud.com | Rank #196,679IP 2Tech 7Cert 1Cookie 0Hdr 17MIME 1In 1Out 4 | 2018-04-11 | 2026-09-15 |
| idcs-6de4e29e201748de981cc9eb35ff9e72.identity.oraclecloud.com | Domain Rank #733IP 1Tech 4Cert 1Cookie 3Hdr 30MIME 7In 1Out 0 | 2025-05-15 | 2026-09-15 |
| ashocedv-gfaserta.ocecdn.oraclecloud.com | Domain Rank #733IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2026-09-09 | 2026-09-14 |
| bmkltsly13vb.compat.objectstorage.ap-mumbai-1.oraclecloud.com | Domain Rank #733IP 1Tech 2Cert 1Cookie 0Hdr 18MIME 2In 1Out 0 | 2021-06-14 | 2026-09-14 |
| bmkltsly13vb.compat.objectstorage.ap-singapore-1.oraclecloud.com | Domain Rank #733IP 1Tech 2Cert 1Cookie 0Hdr 18MIME 3In 3Out 0 | 2022-10-10 | 2026-09-14 |
| chat-e32638b8c6a24dcebaa3181bca1655bf.engage.oci.oraclecloud.com | Domain Rank #733IP 1Tech 2Cert 1Cookie 0Hdr 17MIME 2In 1Out 0 | 2025-11-29 | 2026-09-13 |
| egup.fa.us2.oraclecloud.com | Rank #871,700IP 1Tech 5Cert 1Cookie 1Hdr 25MIME 2In 1Out 0 | 2023-09-29 | 2026-09-13 |
| login-evmx-saasfaprod1.fa.ocs.oraclecloud.com | Domain Rank #733IP 1Tech 3Cert 1Cookie 8Hdr 24MIME 6In 1Out 2 | 2026-07-28 | 2026-09-07 |
| idcs-c0241b98561f42b783873f9d6de1bfb3.identity.oraclecloud.com | Domain Rank #733IP 1Tech 4Cert 1Cookie 1Hdr 32MIME 8In 1Out 0 | 2026-07-28 | 2026-09-07 |
| fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com | Domain Rank #733IP 1Tech 6Cert 1Cookie 12Hdr 21MIME 1In 1Out 1 | 2026-07-28 | 2026-09-07 |
| objectstorage.ap-kulai-2.oraclecloud.com | Domain Rank #733IP 1Tech 10Cert 1Cookie 0Hdr 17MIME 2In 0Out 9 | 2026-07-30 | 2026-09-06 |
| paa1.ecs.cdp.ocs.oraclecloud.com | Domain Rank #733IP 1Tech 1Cert 1Cookie 0Hdr 15MIME 2In 2Out 0 | 2026-09-03 | 2026-09-03 |
| cdn.cdp.ocs.oraclecloud.com | Domain Rank #733IP 1Tech 1Cert 1Cookie 0Hdr 24MIME 1In 1Out 0 | 2026-09-03 | 2026-09-03 |
| idcs-1e4df21dab884ca088026303dd5c6299.identity.oraclecloud.com | Domain Rank #733IP 1Tech 4Cert 1Cookie 0Hdr 26MIME 10In 0Out 0 | 2026-05-26 | 2026-09-03 |
| objectstorage.sa-saopaulo-1.oraclecloud.com | Rank #194,417IP 1Tech 1Cert 1Cookie 0Hdr 18MIME 4In 4Out 0 | 2019-07-05 | 2026-09-01 |
| ibdrqy.fa.ocs.oraclecloud.com | Domain Rank #733IP 1Tech 1Cert 1Cookie 2Hdr 9MIME 1In 0Out 1 | 2026-09-01 | 2026-09-01 |
| idcs-af9241c0abd34382849ac0aac981bf80.identity.oraclecloud.com | Domain Rank #733IP 1Tech 4Cert 1Cookie 3Hdr 19MIME 1In 1Out 1 | 2026-09-01 | 2026-09-01 |
| oda-b72744c44d80423f8e07939245c825ba-da15.data.digitalassistant.oci.oraclecloud.com | Domain Rank #733IP 1Tech 2Cert 1Cookie 0Hdr 7MIME 1In 1Out 0 | 2026-09-01 | 2026-09-01 |
Relations
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
login-evmx-saasfaprod1.fa.ocs.oraclecloud.comDomain Rank #733 | redirects to | fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 | 1 |
| fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com | redirects to | login-evmx-saasfaprod1.fa.ocs.oraclecloud.comDomain Rank #733 | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 | 1 |
IP Addresses
1| IP | ASN | AS Name | Country | Labels | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|---|
| 2.22.225.122 | AS20940 | Akamai International B.V. | FR | - | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 | 1 |
Technologies
6Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions.
https://akamai.comAkamai Bot Manager detect bots using device fingerprinting bot signatures.
https://www.akamai.com/us/en/products/security/bot-manager.jspHTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS.
https://www.rfc-editor.org/rfc/rfc6797#section-6.1Java is a class-based, object-oriented programming language that is designed to have as few implementation dependencies as possible.
https://java.comOracle Dynamic Monitoring Service is a feature of Oracle WebLogic Server that provides real-time monitoring and diagnostic capabilities for Java applications running on the WebLogic Server.
https://oracle.comOracle WebLogic Server is a Java-based application server that provides a platform for developing, deploying, and running enterprise-level Java applications.
https://www.oracle.com/java/weblogic/Certificates
1Cookies
12| Name | Path | SameSite | Flags | First Seen | Last Seen |
|---|---|---|---|---|---|
| ak_bmsc | / | unspecified | httpOnly, persistent | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| bm_sv | / | unspecified | secure, persistent | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| JSESSIONID | /fscmUI | none | secure, httpOnly, hostOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMAuthnCookie_fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com_443 | / | none | secure, httpOnly, hostOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMAuthnHintCookie | / | none | secure, httpOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMCancelUrlCookie | / | none | secure, httpOnly, partitioned | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMCancelUrlCookie | / | none | secure, httpOnly, partitioned, hostOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMRequestContext_fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com_443_306156 | / | none | secure, httpOnly, hostOnly, persistent | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMRequestContext_fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com_443_4d7458 | / | none | secure, httpOnly, hostOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| OAMRequestContext_fa-evmx-saasfaprod1.fa.ocs.oraclecloud.com_443_4d7458 | / | none | secure, httpOnly, hostOnly, persistent | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| ORA_FND_SESSION_FRAO1KF_F | / | none | secure, httpOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |
| ORA_FUSION_PREFS | / | none | secure, httpOnly | 2026-09-07 06:34:41 | 2026-09-07 06:34:41 |