Host Profile
mezadocz-my.sharepoint.com
fqdnDomain Rank #49
2
IPs
6
Tech
2
Certs
1
Cookies
35
Headers
1
MIME
0
Incoming
1
Outgoing
First Seen
2026-10-07 12:27:15
Last Seen
2026-10-07 12:30:31
Times Seen
3
Registered
1998-08-10 00:00:00
Same Domain
Observed hosts under sharepoint.com
| Host | Signals | First | Last |
|---|---|---|---|
| orrick.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 36MIME 1In 0Out 1 | 2026-10-09 | 2026-10-09 |
| hillbergandberk-my.sharepoint.com | Domain Rank #49IP 1Tech 5Cert 1Cookie 1Hdr 46MIME 4In 0Out 12 | 2026-10-09 | 2026-10-09 |
| hillbergandberk.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 0Hdr 41MIME 2In 1Out 0 | 2026-10-09 | 2026-10-09 |
| alqudscollege-my.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 34MIME 1In 0Out 1 | 2026-10-09 | 2026-10-09 |
| comunebresso.sharepoint.com | Domain Rank #49IP 4Tech 11Cert 3Cookie 0Hdr 32MIME 1In 15Out 0 | 2026-06-09 | 2026-10-09 |
| herts365-my.sharepoint.com | Domain Rank #49IP 1Tech 6Cert 1Cookie 3Hdr 34MIME 1In 1Out 1 | 2026-08-18 | 2026-10-09 |
| tessolvesemiconductor.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 36MIME 1In 1Out 1 | 2026-10-09 | 2026-10-09 |
| civiltestcomau.sharepoint.com | Domain Rank #49IP 1Tech 3Cert 1Cookie 0Hdr 41MIME 1In 1Out 0 | 2026-10-08 | 2026-10-08 |
| burnsidecitygovernment-my.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 0Hdr 38MIME 4In 1Out 1 | 2026-10-08 | 2026-10-08 |
| santariskes-my.sharepoint.com | Domain Rank #49IP 1Tech 5Cert 1Cookie 2Hdr 51MIME 4In 0Out 3 | 2026-10-08 | 2026-10-08 |
| schwerdtle-my.sharepoint.com | Domain Rank #49IP 1Tech 3Cert 1Cookie 1Hdr 34MIME 1In 0Out 2 | 2026-10-08 | 2026-10-08 |
| althiss-my.sharepoint.com | Domain Rank #49IP 1Tech 5Cert 1Cookie 1Hdr 50MIME 5In 0Out 3 | 2026-10-08 | 2026-10-08 |
| saliniimpregiloprojects.sharepoint.com | Domain Rank #49IP 2Tech 6Cert 2Cookie 3Hdr 37MIME 1In 1Out 1 | 2026-10-08 | 2026-10-08 |
| atlashcp.sharepoint.com | Domain Rank #49IP 1Tech 6Cert 1Cookie 6Hdr 37MIME 1In 1Out 1 | 2022-06-06 | 2026-10-08 |
| bencontinental1113-my.sharepoint.com | Domain Rank #49IP 1Tech 5Cert 1Cookie 0Hdr 38MIME 4In 0Out 1 | 2026-10-08 | 2026-10-08 |
| takenakaeu-my.sharepoint.com | Domain Rank #49IP 2Tech 7Cert 2Cookie 1Hdr 51MIME 5In 0Out 6 | 2026-10-08 | 2026-10-08 |
| inhwawatelier-my.sharepoint.com | Domain Rank #49IP 1Tech 3Cert 1Cookie 1Hdr 34MIME 1In 0Out 2 | 2026-10-08 | 2026-10-08 |
| fbwengineering.sharepoint.com | Domain Rank #49IP 2Tech 6Cert 2Cookie 4Hdr 35MIME 1In 0Out 1 | 2026-10-08 | 2026-10-08 |
| fundacioncsic-my.sharepoint.com | Domain Rank #49IP 1Tech 6Cert 1Cookie 2Hdr 41MIME 1In 0Out 6 | 2026-10-08 | 2026-10-08 |
| thelaoffice.sharepoint.com | Domain Rank #49IP 1Tech 2Cert 1Cookie 0Hdr 21MIME 1In 1Out 0 | 2026-10-07 | 2026-10-07 |
| mattinglyfordattorneys-my.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 36MIME 1In 0Out 1 | 2026-10-07 | 2026-10-07 |
| jdplc.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 34MIME 1In 0Out 1 | 2026-10-07 | 2026-10-07 |
| esayedu-my.sharepoint.com | Domain Rank #49IP 1Tech 5Cert 1Cookie 3Hdr 34MIME 1In 0Out 1 | 2026-08-31 | 2026-10-07 |
| harriscomputer.sharepoint.com | Domain Rank #49IP 1Tech 4Cert 1Cookie 2Hdr 36MIME 1In 0Out 1 | 2026-10-07 | 2026-10-07 |
| mezadocz-my.sharepoint.com | Domain Rank #49IP 2Tech 6Cert 2Cookie 1Hdr 35MIME 1In 0Out 1 | 2026-10-07 | 2026-10-07 |
Showing the 25 most recent same-domain hosts.
Relations
redirects to: source redirected the browser to target.
loads from: source loaded scripts, images, stylesheets, fonts, media, or similar resources from target.
calls: source made active requests to target, such as fetch, XHR, beacon, websocket, or eventsource.
embeds: source embedded target in a frame, iframe, object, or embed.
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
| mezadocz-my.sharepoint.com | loads from | res.public.onecdn.static.microsoftRank #473 | 2026-10-07 12:27:15 | 2026-10-07 12:30:31 | 3 |
IP Addresses
2| IP | ASN | AS Name | Country | Labels | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|---|
| 13.107.136.10 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | US | Azure | 2026-10-07 12:28:21 | 2026-10-07 12:30:31 | 2 |
| 52.105.63.55 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | NL | - | 2026-10-07 12:27:15 | 2026-10-07 12:27:15 | 1 |
Technologies
6Security
HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS.
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:30:31
Observations3
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:30:31
Observations3
SharePoint is a cloud-based collaborative platform to manage and share content.
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:30:31
Observations3
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:30:31
Observations3
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:27:15
Observations1
Operating systems
Windows Server is a brand name for a group of server operating systems.
First seen2026-10-07 12:27:15
Last seen2026-10-07 12:27:15
Observations1
Certificates
2Subject
Common Name
Organization
unknown
Issuer
Common Name
Organization
Valid From
2026-01-23 18:52:20
Valid To
2027-01-18 18:52:20
Subject
Common Name
Organization
unknown
Issuer
Common Name
Organization
Valid From
2026-07-14 17:57:52
Valid To
2027-01-28 17:57:52
Cookies
1| Name | Path | SameSite | Flags | First Seen | Last Seen |
|---|---|---|---|---|---|
| FedAuth | / | none | secure, httpOnly, hostOnly | 2026-10-07 12:27:15 | 2026-10-07 12:30:31 |
HTTP Headers
35content-type x3
date x3
isocdi x3
location x3
ms-cv x3
nel x3
p3p x3
report-to x3
request-id x3
alt-svc x2
set-cookie x3
spiislatency x3
splogid x3
x-cache x2
x-msedge-ref x2
x-powered-by x3
server x1
MIME Types
1Seen 3 times

