Host Profile
s.kontur.ru
fqdnDomain Rank #1,314
1
IPs
0
Tech
1
Certs
0
Cookies
18
Headers
5
MIME
8
Incoming
0
Outgoing
First Seen
2019-06-29 20:06:37
Last Seen
2026-10-12 18:50:14
Times Seen
96
Registered
1997-10-08 00:00:00
Same Domain
Observed hosts under kontur.ru
| Host | Signals | First | Last |
|---|---|---|---|
| api.kontur.ru | Rank #897,516IP 1Tech 0Cert 1Cookie 1Hdr 22MIME 2In 1Out 0 | 2017-12-26 | 2026-10-12 |
| tp.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 1Hdr 20MIME 4In 6Out 2 | 2022-07-20 | 2026-10-12 |
| metrika.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 1Hdr 18MIME 4In 10Out 0 | 2017-04-10 | 2026-10-12 |
| wsd-fingerprint.kontur.ru | Domain Rank #1,314IP 1Tech 2Cert 3Cookie 1Hdr 17MIME 1In 7Out 0 | 2023-05-24 | 2026-10-12 |
| s.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 0Hdr 18MIME 5In 8Out 0 | 2019-06-29 | 2026-10-12 |
| services.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 1Hdr 25MIME 8In 4Out 0 | 2022-09-28 | 2026-10-12 |
| buhonline.kontur.ru | Domain Rank #1,314IP 1Tech 1Cert 1Cookie 3Hdr 15MIME 1In 1Out 0 | 2025-11-14 | 2026-10-12 |
| kontur.ru | Rank #1,314IP 1Tech 0Cert 1Cookie 6Hdr 25MIME 6In 5Out 0 | 2013-02-05 | 2026-10-11 |
| stream.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 0Hdr 16MIME 7In 1Out 5 | 2025-06-02 | 2026-09-20 |
| auth.kontur.ru | Rank #114,076IP 1Tech 0Cert 1Cookie 1Hdr 16MIME 2In 1Out 0 | 2013-05-24 | 2026-09-20 |
| forms.kontur.ru | Domain Rank #1,314IP 1Tech 1Cert 1Cookie 5Hdr 19MIME 4In 2Out 0 | 2019-05-20 | 2026-09-17 |
| normativ.kontur.ru | Rank #969,660IP 1Tech 0Cert 1Cookie 1Hdr 14MIME 1In 1Out 1 | 2017-03-20 | 2026-09-11 |
| mail.kontur.ru | Domain Rank #1,314IP 1Tech 0Cert 1Cookie 0Hdr 16MIME 4In 0Out 1 | 2017-06-01 | 2026-09-10 |
| developer.kontur.ru | Domain Rank #1,314IP 1Tech 1Cert 1Cookie 2Hdr 16MIME 5In 1Out 0 | 2022-09-26 | 2026-09-07 |
Relations
redirects to: source redirected the browser to target.
loads from: source loaded scripts, images, stylesheets, fonts, media, or similar resources from target.
calls: source made active requests to target, such as fetch, XHR, beacon, websocket, or eventsource.
embeds: source embedded target in a frame, iframe, object, or embed.
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
tp.kontur.ruDomain Rank #1,314 | loads from | s.kontur.ru | 2026-09-11 02:47:38 | 2026-10-12 18:50:14 | 68 |
www.kontur-extern.ruRank #922,914 | loads from | s.kontur.ru | 2026-09-09 08:41:01 | 2026-10-12 18:50:14 | 52 |
www.buhonline.ruRank #987,805 | loads from | s.kontur.ru | 2026-09-05 15:01:17 | 2026-10-12 13:34:04 | 14 |
tvercrypto.ruRank unknown | loads from | s.kontur.ru | 2026-10-11 05:56:07 | 2026-10-11 05:56:07 | 1 |
www.diadoc.ruDomain Rank #84,204 | loads from | s.kontur.ru | 2026-09-30 11:00:15 | 2026-10-01 08:47:24 | 9 |
navi23.ruRank unknown | loads from | s.kontur.ru | 2026-09-28 04:36:35 | 2026-09-28 04:36:35 | 1 |
stream.kontur.ruDomain Rank #1,314 | loads from | s.kontur.ru | 2026-09-20 12:28:52 | 2026-09-20 18:08:17 | 10 |
www.buhonline.ruRank #987,805 | calls | s.kontur.ru | 2026-09-05 15:01:17 | 2026-09-17 12:37:55 | 12 |
IP Addresses
1| IP | ASN | AS Name | Country | Labels | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|---|
| 46.17.203.72 | AS49675 | JSC SKB Kontur production | RU | - | 2026-09-05 15:01:17 | 2026-10-12 18:50:14 | 96 |
New observations last 7 days
Distinct facts and relations first observed in the rolling last seven-days window.
Loading new observations...
Technologies
0No technology fingerprints available.
Certificates
1Subject
Common Name
Organization
unknown
Issuer
Common Name
Organization
Valid From
2026-02-05 12:08:53
Valid To
2027-03-09 12:08:52
Cookies
0No cookies observed.
HTTP Headers
18accept-ranges x96
cache-control x96
content-encoding x79
content-length x96
content-type x96
context-globals x96
date x96
dont-retry x96
etag x96
expires x96
last-modified x96
nel x96
report-to x96
x-firefox-spdy x96
MIME Types
5Seen 95 times
Seen 87 times
Seen 78 times
Seen 52 times
Seen 23 times