Host Profile
sb.scorecardresearch.com
fqdnscorecardresearch.com
19
IPs
3
Tech
1
Certs
1
Cookies
19
Headers
2
MIME
2
Incoming
0
Outgoing
First Seen
2021-05-05 22:31:54
Last Seen
2026-08-24 13:45:17
Times Seen
50
Registered
2007-11-01 00:00:00
Subdomain
sb
IP Addresses
19| IP | ASN | AS Name | Country | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|
| 99.84.160.115 | AS16509 | AMAZON-02 | US | 2026-08-24 11:01:31 | 2026-08-24 13:45:17 | 6 |
| 108.139.29.15 | AS16509 | AMAZON-02 | US | 2026-08-24 13:38:14 | 2026-08-24 13:38:14 | 1 |
| 13.32.241.16 | unknown | unknown | US | 2026-08-24 12:21:48 | 2026-08-24 13:35:16 | 2 |
| 13.32.241.21 | unknown | unknown | US | 2026-08-24 11:22:21 | 2026-08-24 13:28:01 | 3 |
| 13.32.241.9 | unknown | unknown | US | 2026-08-24 12:13:07 | 2026-08-24 13:21:41 | 3 |
| 99.84.160.10 | AS16509 | AMAZON-02 | US | 2026-08-24 12:51:16 | 2026-08-24 12:51:16 | 1 |
| 99.84.160.24 | AS16509 | AMAZON-02 | US | 2026-08-24 11:04:55 | 2026-08-24 12:51:10 | 3 |
| 99.84.160.78 | AS16509 | AMAZON-02 | US | 2026-08-24 11:06:24 | 2026-08-24 12:45:34 | 2 |
| 108.139.47.92 | AS16509 | AMAZON-02 | US | 2026-08-24 11:01:41 | 2026-08-24 12:17:36 | 3 |
| 108.139.47.33 | AS16509 | AMAZON-02 | US | 2026-08-24 12:08:28 | 2026-08-24 12:08:28 | 1 |
| 13.35.78.54 | AS16509 | AMAZON-02 | US | 2026-08-24 11:52:07 | 2026-08-24 11:52:07 | 1 |
| 108.157.214.61 | AS16509 | AMAZON-02 | US | 2026-08-24 08:43:28 | 2026-08-24 11:37:40 | 4 |
| 108.157.214.56 | AS16509 | AMAZON-02 | US | 2026-08-24 08:43:34 | 2026-08-24 11:37:28 | 2 |
| 108.157.214.36 | AS16509 | AMAZON-02 | US | 2026-08-24 10:09:04 | 2026-08-24 11:37:05 | 3 |
| 108.139.47.50 | AS16509 | AMAZON-02 | US | 2026-08-24 11:35:13 | 2026-08-24 11:35:13 | 1 |
| 108.157.214.84 | AS16509 | AMAZON-02 | US | 2026-08-24 08:43:27 | 2026-08-24 11:14:22 | 4 |
| 65.9.62.67 | AS16509 | AMAZON-02 | US | 2026-08-24 07:14:13 | 2026-08-24 07:14:13 | 1 |
| 65.9.62.63 | AS16509 | AMAZON-02 | US | 2026-08-24 06:14:10 | 2026-08-24 07:13:37 | 4 |
| 65.9.62.25 | AS16509 | AMAZON-02 | US | 2026-08-23 13:29:38 | 2026-08-24 06:26:31 | 5 |
Technologies
3Amazon CloudFront (CDN)
Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.
https://aws.amazon.com/cloudfront/First2026-08-23 13:29:38
Last2026-08-24 13:45:17
Seen50
Amazon S3 (CDN)
Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface.
https://aws.amazon.com/s3/First2026-08-23 13:29:38
Last2026-08-24 13:45:17
Seen31
Amazon Web Services (PaaS)
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.
https://aws.amazon.com/First2026-08-23 13:29:38
Last2026-08-24 13:45:17
Seen50
Certificates
1Subject CN*.scorecardresearch.com
Subject Orgunknown
Issuer OrgSectigo Limited
Valid From2026-04-06 00:00:00
Valid To2026-10-21 23:59:59
Cookies
1| Name | Path | SameSite | Flags | First Seen | Last Seen |
|---|---|---|---|---|---|
| UID | / | unspecified | persistent | 2026-08-24 11:01:31 | 2026-08-24 13:45:17 |
HTTP Headers
19accept-ch x49
age x30
cache-control x30
content-encoding x30
content-length x49
content-type x30
date x49
etag x30
last-modified x30
location x49
server x30
set-cookie x27
vary x30
via x49
x-amz-cf-id x50
x-amz-cf-pop x49
x-cache x50
x-firefox-spdy x49
MIME Types
2Seen 31 times
Seen 30 times
Relations
redirects to: source redirected the browser to target.
loads from: source loaded scripts, images, stylesheets, fonts, media, or similar resources from target.
calls: source made active requests to target, such as fetch, XHR, beacon, websocket, or eventsource.
embeds: source embedded target in a frame, iframe, object, or embed.
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
| sixty7ss.proboards.com | loads from | sb.scorecardresearch.com | 2026-08-24 06:13:58 | 2026-08-24 13:45:17 | 49 |
| www.diariodelaltoaragon.es | loads from | sb.scorecardresearch.com | 2026-08-23 13:29:38 | 2026-08-23 13:29:38 | 1 |