u654.santacruzsentinel.com
Same Domain
Observed hosts under santacruzsentinel.com
| Host | Signals | First | Last |
|---|---|---|---|
| engage.santacruzsentinel.com | Domain Rank #58,208IP 1Tech 2Cert 1Cookie 0Hdr 20MIME 3In 2Out 0 | 2025-08-21 | 2026-09-01 |
| g2i.santacruzsentinel.com | Domain Rank #58,208IP 1Tech 2Cert 1Cookie 0Hdr 16MIME 1In 1Out 0 | 2025-08-21 | 2026-09-01 |
| fp.santacruzsentinel.com | Domain Rank #58,208IP 1Tech 2Cert 1Cookie 0Hdr 16MIME 1In 1Out 0 | 2025-08-21 | 2026-09-01 |
| u654.santacruzsentinel.com | Domain Rank #58,208IP 4Tech 4Cert 1Cookie 4Hdr 27MIME 3In 2Out 0 | 2021-06-08 | 2026-09-01 |
| session.santacruzsentinel.com | Domain Rank #58,208IP 3Tech 0Cert 1Cookie 0Hdr 7MIME 1In 1Out 0 | 2022-07-27 | 2026-09-01 |
| loader-config.santacruzsentinel.com | Domain Rank #58,208IP 1Tech 2Cert 1Cookie 0Hdr 17MIME 1In 1Out 0 | 2025-01-03 | 2026-09-01 |
| www.santacruzsentinel.com | Rank #940,840IP 1Tech 13Cert 1Cookie 0Hdr 20MIME 4In 2Out 35 | 2012-09-02 | 2026-09-01 |
| checkout.santacruzsentinel.com | Domain Rank #58,208IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2026-08-31 | 2026-08-31 |
| sli.santacruzsentinel.com | Domain Rank #58,208IP 2Tech 3Cert 1Cookie 1Hdr 16MIME 1In 1Out 1 | 2026-08-27 | 2026-08-28 |
| myaccount.santacruzsentinel.com | Domain Rank #58,208IP 0Tech 0Cert 0Cookie 0Hdr 0MIME 0In 1Out 0 | 2026-08-27 | 2026-08-27 |
Relations
Hosts observed redirecting, loading, calling, or embedding one another.
| Source | Relation | Target | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|
www.santacruzsentinel.comRank #940,840 | loads from | u654.santacruzsentinel.com | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 | 5 |
www.santacruzsentinel.comRank #940,840 | calls | u654.santacruzsentinel.com | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 | 5 |
IP Addresses
4| IP | ASN | AS Name | Country | Labels | First Seen | Last Seen | Seen |
|---|---|---|---|---|---|---|---|
| 52.84.50.95 | AS16509 | AMAZON-02 | US | AWS | 2026-09-01 22:35:33 | 2026-09-01 22:35:33 | 1 |
| 108.157.229.33 | AS16509 | AMAZON-02 | US | AWS | 2026-08-28 03:23:52 | 2026-08-28 03:37:56 | 2 |
| 108.157.229.15 | AS16509 | AMAZON-02 | US | AWS | 2026-08-27 14:57:42 | 2026-08-27 14:57:42 | 1 |
| 108.157.229.112 | AS16509 | AMAZON-02 | US | AWS | 2026-08-27 14:51:30 | 2026-08-27 14:51:30 | 1 |
New observations last 7 days
Distinct facts and relations first observed in the rolling last seven-days window.
Technologies
4Amazon Application Load Balancer (ALB) distributes incoming application traffic to increase availability and support content-based routing.
https://aws.amazon.com/elasticloadbalancing/Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds.
https://aws.amazon.com/cloudfront/Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.
https://aws.amazon.com/HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS.
https://www.rfc-editor.org/rfc/rfc6797#section-6.1Certificates
1Cookies
4| Name | Path | SameSite | Flags | First Seen | Last Seen |
|---|---|---|---|---|---|
| AWSALB | / | unspecified | hostOnly, persistent | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 |
| AWSALBCORS | / | none | secure, hostOnly, persistent | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 |
| BCSessionID | /DG/DEFAULT | none | secure, hostOnly, persistent | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 |
| BCTempID | /DG/DEFAULT | none | secure, hostOnly, persistent | 2026-08-27 14:51:30 | 2026-09-01 22:35:33 |