WEBSITE ANALYSIS REPORT
http://paintmatrix.com/
public
Domain graph
Hostnames and connections captured in this scan
Loading domain graph…
Hostnames
- brunhild.challenges.cloudflare.com3 captured requests
- challenges.cloudflare.com17 captured requests
- paintmatrix.com1 captured requests
- www.hugedomains.com17 captured requests
Connections
- challenges.cloudflare.com → brunhild.challenges.cloudflare.comCalls3 captured connections
- paintmatrix.com → www.hugedomains.comRedirects to1 captured connections
- www.hugedomains.com → challenges.cloudflare.com3 captured connections
- www.hugedomains.com → challenges.cloudflare.comLoads from3 captured connections
Network requests
Click any request row to expand it in place. Multiple transactions can remain open.
| Timestamp (UTC) | Method | Status | Host / path | Type | Size | Duration | Signals |
|---|---|---|---|---|---|---|---|
| GET | 302 | document | 0 B | 671 ms | 1 alerts | ||
| GET | 403 | document | 5.7 KB | 27 ms | — | ||
| GET | 200 | script | 588.7 KB | 22 ms | — | ||
| GET | 200 | img | 1.1 KB | 274 ms | — | ||
| GET | 200 | script | 84.7 KB | 17 ms | — | ||
| POST | 200 | xhr | 224.6 KB | 21 ms | — | ||
| GET | 200 | img | 1.1 KB | 183 ms | — | ||
| GET | 200 | subdocument | 627.4 KB | 25 ms | — | ||
| POST | 200 | xhr | 1.87 MB | 211 ms | — | ||
| GET | No response | fetch | 0 B | 0 ms | — | ||
| GET | 401 | fetch | 1 B | 6 ms | — | ||
| GET | 200 | img | 1.1 KB | 5 ms | — | ||
| POST | 200 | xhr | 268.2 KB | 38 ms | — | ||
| POST | 200 | xhr | 9.8 KB | 23 ms | — | ||
| POST | 200 | xhr | 6.1 KB | 19 ms | — | ||
| GET | 403 | document | 5.7 KB | 7 ms | — | ||
| GET | 200 | script | 605.7 KB | 35 ms | — | ||
| GET | 200 | img | 1.1 KB | 278 ms | — | ||
| GET | 200 | script | 84.7 KB | 8 ms | — | ||
| GET | 200 | img | 1.1 KB | 290 ms | — | ||
| POST | 200 | xhr | 224.6 KB | 17 ms | — | ||
| GET | 200 | subdocument | 619.8 KB | 31 ms | — | ||
| POST | 200 | xhr | 1.87 MB | 60 ms | — | ||
| GET | 401 | fetch | 1 B | 5 ms | — | ||
| GET | No response | fetch | 0 B | 0 ms | — | ||
| GET | 200 | img | 1.8 KB | 4 ms | — | ||
| POST | 200 | xhr | 268.2 KB | 41 ms | — | ||
| POST | 200 | xhr | 9.8 KB | 20 ms | — | ||
| POST | 200 | xhr | 6.1 KB | 16 ms | — | ||
Transaction #26Request / responseURLPOST HTTPShttps://www.hugedomains.com/cdn-cgi/challenge-platform/h/b/fo/3531392604:1794175821:FyJDZBlNAQQpRRxIa1t61FqEFNeIFI-eqTR4pPRanXk/a57850b05d42b503/b2U5HncIutkYZE2nMYqKLecNctfKkAIjaLHjteSAsFU-1794180098-1.2.1.1-vpOvGgQpCZ.VG_DRgyLnG52s5e7zZPXcuvEsLDWBV6rNc6rvjELgCxLUF0TtKoIr IP / ASNAS13335 · CLOUDFLARENET
HTTP headersRequest headersResponse headersRequest bodyCaptured 8.6 KB · Displayed 4.0 KB | |||||||
| GET | 403 | document | 5.7 KB | 6 ms | — | ||
| GET | 200 | script | 620.3 KB | 23 ms | — | ||
| GET | 200 | img | 1.1 KB | 280 ms | — | ||
| GET | 200 | script | 84.7 KB | 6 ms | — | ||
| GET | 200 | img | 1.1 KB | 293 ms | — | ||
| POST | 200 | xhr | 224.6 KB | 27 ms | — | ||
| GET | 200 | subdocument | 623.6 KB | 26 ms | — | ||
| POST | 200 | xhr | 1.92 MB | 61 ms | — | ||
| GET | No response | fetch | 0 B | 0 ms | — | ||