Report Overview
Visitedpublic
2026-07-12 20:05:25
Tags
Submit Tags
URL
microsoft.comi-site.website
Finishing URL
www.microsoft.com/library/errorpages/smarterror.aspx
IP / ASN

212.83.61.198
Title
We are sorry, the page you requested cannot be found
Detections
urlquery
0
Network Intrusion Detection
0
Threat Detection Systems
5
Host Summary
| Host | Rank | Registered | First Seen | Last Seen | Sent | Received | IP | Fingerprints |
|---|---|---|---|---|---|---|---|---|
www.microsoft.com | 812 | 1991-05-02 | 2012-05-21 | 2026-07-10 | 2.1 kB | 1.6 MB | ![]() 96.6.17.223 | |
c.s-microsoft.com | 46140 | 2012-02-07 | 2013-11-06 | 2026-07-10 | 4.4 kB | 185 kB | ![]() 2.18.174.85 | |
microsoft.comi-site.website 5 alert(s) on this Host | unknown | 2025-11-06 | 2026-07-12 | 2026-07-12 | 496 B | 199 B | ![]() 212.83.61.198 |
Azure Front Door (Load balancers)
Azure Front Door is a scalable and secure entry point for fast delivery of your global web applications.Azure (PaaS)
Azure is a cloud computing service for building, testing, deploying, and managing applications and services through Microsoft-managed data centers.Apache HTTP Server (Web servers)
Apache is a free and open-source cross-platform web server software.Related reports
Threat Detection Systems
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| DigiCert UltraDNS | microsoft.comi-site.website | malicious | Sinkholed |
| Cloudflare DNS | microsoft.comi-site.website | malicious | Sinkholed |
| DNS4EU | microsoft.comi-site.website | malicious | Sinkholed |
| Hagezi Threat Feed | microsoft.comi-site.website | malicious | Sinkholed |
| Quad9 DNS | microsoft.comi-site.website | malicious | Sinkholed |
JavaScript (1)
No JavaScripts
HTTP Transactions (13)
| URL | IP | Response | Size |
|---|
