urlquery.net
WEBSITE ANALYSIS REPORT

http://www.link2cert.com/

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://www.link2cert.com/
Submitted IP / ASN
Country unknown 104.21.52.103 AS13335 · CLOUDFLARENET
Final URL
https://www.uol.com.br/
Final IP / ASN
United States 3.167.2.6 Unknown

Final page

Page title
UOL - Seu universo online
Final DOM MIME
text/plain; charset=utf-8
Final DOM size
0 B (0 bytes)

Detections

URLQuery
0
IDS
0
TDS
0

Activity

HTTP requests
130
Observed hosts
40
Script records
62

Estimated HTTP data

Sent
~85.4 KB
Received
~9.79 MB

Page capture

Final browser state

Recorded title

UOL - Seu universo online

0 B final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

No detection observations

Absence of findings is not a clean verdict.

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
tm.uol.com.br 5670881996-04-242014-05-312025-11-202.3 KB3.3 KBUnited States 54.240.174.51
ib.adnxs.com 15672008-05-272012-05-202025-11-172.4 KB9.9 KBGermany 37.252.171.85
tm.jsuol.com.br 5288842015-02-242015-02-252025-11-203.8 KB781.8 KBUnited States 3.167.2.66
4b91477e-f67b-4d81-86db-a9742bd41e9c.edge.permutive.app 6717112019-10-212025-03-022025-11-23486 B607.4 KBCountry unknown 172.64.152.243
video21.mais.uol.com.br 31364921996-04-242017-02-012025-06-181.3 KB346.0 KBBrazil 200.147.253.10
player.fantascope.uol.com.br 16444211996-04-242023-03-172025-10-011.5 KB32.8 KBUnited States 54.240.174.109
launchpad.privacymanager.io 160582019-11-212021-04-062025-11-20441 B174.9 KBUnited States 3.167.2.11
s.seedtag.com 67312013-09-042018-07-022025-11-18486 B600 BUnited States 34.149.50.64
imguol.com 395132008-11-072012-05-302025-10-181.4 KB63.5 KBBrazil 200.147.36.68
conteudo.jsuol.com.br 6347562015-02-242017-09-122025-11-06939 B320.4 KBUnited States 3.167.2.92
imguol.com.br 195792008-11-072015-04-222025-11-04950 B12.8 KBBrazil 186.234.166.8
4b91477e-f67b-4d81-86db-a9742bd41e9c.prmutv.co 17419602020-01-112024-10-152025-11-23536 B362 BUnited States 35.241.9.51
www.link2cert.com N/AN/AN/AN/A486 B739.2 KBCountry unknown 104.21.52.103
croupier.mais.uol.com.br 8760561996-04-242017-01-292025-10-131.5 KB1.6 KBBrazil 200.147.100.18
lh3.googleusercontent.com 3032008-11-172012-05-222025-11-16554 B5.1 KBUnited States 216.58.207.225
buy.tinypass.com 478922007-11-292013-05-112025-11-18500 B792 BCountry unknown 104.18.223.248
logger.uol.com.br 13527211996-04-242017-06-192025-10-131.1 KB614 BUnited States 56.125.86.222
fonts.gstatic.com N/A2008-02-112014-04-022025-11-161.1 KB95.8 KBUnited States 216.58.207.227
api.mais.uol.com.br 7984741996-04-242017-01-292025-10-135.1 KB3.3 KBBrazil 200.147.99.204
launchpad-wrapper.privacymanager.io 188892019-11-212021-04-062025-11-19481 B2.5 KBUnited States 3.167.2.120
www.google.no 926802001-02-262012-06-262025-11-16799 B580 BUnited States 142.250.178.67
www.googletagmanager.com 2832011-11-112012-10-042025-11-16870 B909.2 KBUnited States 142.250.74.136
www.uol.com.br 23801996-04-242013-01-152025-11-042.1 KB863.6 KBUnited States 3.167.2.6
cdn.tinypass.com 451272007-11-292015-02-012025-11-18452 B443.8 KBCountry unknown 104.18.223.248
h.jsuol.com.br 5985972015-02-242022-11-202025-10-019.5 KB937.1 KBUnited States 3.167.2.90
stc.uol.com 6027461996-10-212014-01-182025-11-043.7 KB117.8 KBBrazil 200.147.36.75
conteudo.imguol.com.br 5074142008-11-072017-01-102025-11-0413.7 KB220.9 KBUnited States 54.240.174.87
s.cdn.turner.com 691991994-05-232013-05-222025-11-02454 B91.2 KBNorway 23.36.76.227
imasdk.googleapis.com 39222005-01-252014-02-252025-11-17987 B1.28 MBUnited States 142.250.178.74
c2.piano.io 422352013-08-042020-08-092025-11-21554 B4.3 KBCountry unknown 104.16.143.111
geo.privacymanager.io 147222019-11-212020-06-252025-11-201005 B1.5 KBUnited States 3.167.2.70
region1.analytics.google.com 222571997-09-152022-03-172025-11-162.5 KB1.6 KBUnited States 216.239.34.36
geoip.home.uol.com 13529851996-10-212013-01-292025-10-01907 B1.1 KBUnited States 3.167.2.32
me.jsuol.com.br 6249272015-02-242015-02-242025-11-22836 B50.0 KBNorway 23.36.77.129
udr.uol.com.br 6906071996-04-242020-10-012025-11-23465 B803 BUnited States 54.240.174.58
fundingchoicesmessages.google.com 44381997-09-152019-01-162025-11-174.7 KB666.2 KBUnited States 142.250.74.142
mfe.fantascope.uol.com.br 16809621996-04-242025-09-032025-10-231.9 KB1.05 MBUnited States 3.167.2.110
fonts.googleapis.com 3132005-01-252012-05-232025-11-16935 B124.6 KBUnited States 142.251.38.106
me.jsuol.com N/A2009-02-252025-11-232025-11-23426 B838 BBrazil 200.147.41.239
rtl-home.stc.uol.com 15684121996-10-212023-06-302025-09-03438 B757 BUnited States 3.167.2.62
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot