urlquery.net
WEBSITE ANALYSIS REPORT

http://www.saltwire.com/opinion/commentary-the-care-economy-is-already-powering-canada-atlantic-canada-is-well-positioned-to-lead

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://www.saltwire.com/opinion/commentary-the-care-economy-is-already-powering-canada-atlantic-canada-is-well-positioned-to-lead
Submitted IP / ASN
United States 34.117.147.204 AS396982 · GOOGLE-CLOUD-PLATFORM
Final URL
https://www.saltwire.com/opinion/commentary-the-care-economy-is-already-powering-canada-atlantic-canada-is-well-positioned-to-lead
Final IP / ASN
United States 34.117.147.204 AS396982 · GOOGLE-CLOUD-PLATFORM

Final page

Page title
Care is now one of the most reliable drivers of job creation | PNI Atlantic News
Final DOM MIME
text/html; charset=utf-8
Final DOM size
39 B (39 bytes)

Detections

URLQuery
0
IDS
0
TDS
0

Activity

HTTP requests
79
Observed hosts
38
Script records
63

Estimated HTTP data

Sent
~44.9 KB
Received
~5.86 MB

Page capture

Final browser state

Recorded title

Care is now one of the most reliable drivers of job creation | PNI Atlantic News

39 B final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

No detection observations

Absence of findings is not a clean verdict.

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
launchpad.privacymanager.io 160582019-11-212021-04-062026-04-08443 B196.7 KBUnited States 108.157.214.105
c2.piano.io 422352013-08-042020-08-092026-04-07558 B3.8 KBCountry unknown 104.16.144.111
secure-signals.permutive.app 552162019-10-212025-07-092026-04-01510 B336 BUnited States 34.160.229.218
helix.bitformations.ca N/A2015-02-122026-02-042026-04-061.5 KB6.6 KBCanada 15.222.191.235
fonts.googleapis.com 3132005-01-252012-05-232026-04-05485 B14.2 KBUnited States 142.250.178.74
fem.gprod.postmedia.digital 13890072017-11-162021-06-022026-04-062.3 KB553.3 KBUnited States 34.117.54.29
ak.sail-horizon.com 273292011-09-272012-07-082026-04-07426 B142.1 KBUnited States 3.167.2.52
smartcdn.gprod.postmedia.digital 6671532017-11-162021-12-162026-04-04583 B29.7 KBUnited States 34.149.157.221
api.intentiq.com 171932008-03-252017-02-092026-04-02785 B463 BUnited States 108.157.214.78
geo.privacymanager.io 147222019-11-212020-06-252026-04-051013 B1.2 KBUnited States 54.240.174.89
p.flipp.com 644321999-11-242018-11-092026-04-01502 B399 BUnited States 3.233.91.197
cdn-gateflipp.flippback.com 754272017-07-272019-06-082026-04-05454 B156.5 KBUnited States 108.157.214.59
www.npttech.com 627352015-06-172018-06-142026-04-06419 B6.7 KBCountry unknown 104.21.66.34
dcs-static.gprod.postmedia.digital 7133072017-11-162021-06-022026-04-069.5 KB439.4 KBUnited States 34.117.54.29
experience.tinypass.com 745342007-11-292015-09-032026-03-31452 B4.2 KBCountry unknown 104.18.144.126
cdn.viafoura.net 509812011-06-232017-02-062026-04-01414 B676.0 KBUnited States 54.240.174.41
fonts.gstatic.com N/A2008-02-112014-04-022026-04-051.6 KB107.3 KBUnited States 142.251.38.99
23dc09d6-b664-425a-a76e-0eed6a6cc102.edge.permutive.app 14347592019-10-212022-02-242026-04-01488 B721.5 KBCountry unknown 104.18.35.13
events.newsroom.bi 366802020-04-122020-08-132026-04-021.7 KB2.2 KBGermany 57.129.85.125
api.viafoura.co 502882015-12-102016-08-302026-04-01568 B471 BUnited States 35.173.112.141
edge-auth.microsoft.com 2057241991-05-022022-05-042026-04-053.0 KB309.8 KBUnited States 13.107.6.158
launchpad-wrapper.privacymanager.io 188892019-11-212021-04-062026-04-05483 B9.8 KBUnited States 52.84.50.113
realtimeeventfeeds.viafoura.co 595132015-12-102021-05-062026-04-07579 B233 BUnited States 44.208.61.190
www.googletagmanager.com 2832011-11-112012-10-042026-04-051.3 KB1.42 MBUnited States 142.250.178.104
tags.fullcontact.com 3334602000-06-062022-11-292026-04-05429 B351 BUnited States 108.157.214.77
buy.tinypass.com 478922007-11-292013-05-112026-04-07504 B882 BCountry unknown 104.18.160.126
config.lrcontent.com 1915472015-12-022017-12-072026-04-031.1 KB6.4 KBCountry unknown 104.18.4.235
ca.edge.optable.co 9384352020-02-182025-06-022026-04-061.1 KB682 BUnited States 34.8.254.188
cdn.tinypass.com 451272007-11-292015-02-012026-04-07425 B451.7 KBCountry unknown 104.18.144.126
sync.intentiq.com 66612008-03-252020-05-062026-04-07787 B375 BUnited States 108.157.214.42
postmedia.solutions.cdn.optable.co 16554922020-02-182025-05-272026-04-06454 B32.9 KBUnited States 34.8.155.66
auth.lrcontent.com 5209552015-12-022017-08-242026-04-03430 B246.3 KBCountry unknown 104.18.5.235
23dc09d6-b664-425a-a76e-0eed6a6cc102.prmutv.co 17212202020-01-112022-04-042026-04-01540 B340 BUnited States 35.241.9.51
www.saltwire.com 2810032017-03-142018-07-082026-04-061.3 KB245.1 KBUnited States 34.117.147.204
static.trueanthem.com 557692007-11-232022-04-012026-04-04855 B29.7 KBCountry unknown 172.67.72.135
b.trueanthem.com 543962007-11-232023-05-252026-04-04527 B935 BCountry unknown 104.26.10.164
postmedia.hub.loginradius.com 14243812011-08-072022-01-142026-04-061.0 KB1.4 KBIreland 54.78.104.33
sdk.mrf.io 472322014-12-292021-04-162026-04-02461 B147.3 KBCountry unknown 104.19.220.32
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot