urlquery.net
WEBSITE ANALYSIS REPORT

http://ptoszek.pl

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://ptoszek.pl
Submitted IP / ASN
United States 185.199.110.153 AS54113 · FASTLY
Final URL
https://www-jshop-co-uk.translate.goog/?_x_tr_sch=http&_x_tr_sl=en&_x_tr_tl=no&_x_tr_hl=no&_x_tr_pto=sc
Final IP / ASN
Not recorded

Final page

Page title
Welcome to JShop Server. Create your own online store. Simple. Effective. E-commerce. :: JShop E-Commerce
Final DOM MIME
text/html; charset=utf-8
Final DOM size
6.2 KB (6318 bytes)

Detections

URLQuery
0
IDS
0
TDS
3

Activity

HTTP requests
71
Observed hosts
45
Script records
3

Estimated HTTP data

Sent
~41.6 KB
Received
~4.20 MB

Page capture

Final browser state

Recorded title

Welcome to JShop Server. Create your own online store. Simple. Effective. E-commerce. :: JShop E-Commerce

6.2 KB final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

Threat Detection Systems

2

DNS4EU Sinkholed

VerdictMalicious
Severitymedium

Cloudflare DNS Sinkholed

VerdictMalicious
Severitymedium

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
trello.com 13742004-08-202012-07-122026-08-16525 B1.5 KBUnited States 65.9.46.44
www.google.com 221997-09-152015-05-102026-08-16538 B518 BUnited States 142.251.151.119
www.tumblr.com 111782006-06-082012-05-212026-08-16529 B2.6 KBUnited States 192.0.77.40
auth.roblox.com 461042004-01-302017-02-012026-08-21653 B1.2 KBCountry unknown 104.18.2.63
jshop.partners 1 alertsN/A2023-06-012023-07-152026-08-20535 B2.2 KBCountry unknown 104.21.13.212
www.spotify.com 72352006-04-232012-06-202026-08-191.7 KB2.4 KBUnited States 151.101.131.42
www.dropbox.com 59711995-06-282012-05-212026-08-17530 B6.9 KBUnited States 162.125.71.18
wordpress.com 1022000-03-032012-05-222026-08-20548 B862 BUnited States 192.0.78.17
github.com 402007-10-092016-07-132026-08-201.0 KB9.9 KBGermany 140.82.121.4
poczta.interia.pl 136371999-10-072015-05-252026-08-20546 B765 BPoland 217.74.64.236
teams.live.com 183271994-12-282020-01-082026-08-20495 B2.1 KBUnited States 52.123.129.14
steamcommunity.com 5332006-05-282014-03-112026-08-19543 B2.0 KBNorway 2.18.172.215
chatgpt.com 2562022-11-302022-12-072026-08-14531 B2.0 KBCountry unknown 104.18.32.47
www.instagram.com 11332004-06-042012-07-242026-08-17542 B4.2 KBDenmark 157.240.200.174
www.deviantart.com 22742000-04-252012-10-272026-08-191.2 KB2.4 KBUnited States 3.167.2.122
app.asana.com 578372009-01-212015-05-312026-08-201.8 KB18.4 KBUnited States 54.240.174.47
allegro.pl 11191999-10-272012-05-222026-08-20539 B1.3 KBPoland 185.31.27.160
secure.hulu.com 5988701997-02-212012-10-272026-08-201.5 KB2.0 KBNorway 23.33.119.33
www.olx.pl 130152006-11-102012-07-212026-08-201.5 KB2.5 KBUnited States 13.249.8.73
www.netflix.com 14621997-11-112012-05-212026-08-16530 B0 BNot recorded
vimeo.com 782004-12-152012-05-202026-08-20525 B1.3 KBCountry unknown 162.159.138.60
accounts.spotify.com 18332006-04-232014-10-312026-08-20757 B1.2 KBUnited States 35.186.224.24
www.disneyplus.com 18672000-03-232018-12-022026-08-20495 B1.5 KBNorway 96.6.16.223
www.interia.pl 24821999-10-072017-01-292026-08-20512 B531 BPoland 217.74.75.90
login.live.com 1791994-12-282012-05-212026-08-20533 B4.1 KBSweden 40.126.53.21
www.pinterest.com 15852009-11-262012-05-222026-08-201.3 KB12.3 KBUnited States 151.101.128.84
www.amazon.com 9881994-11-012012-05-212026-08-192.3 KB6.4 KBUnited States 143.204.241.124
accounts.google.com 1031997-09-152012-05-232026-08-171016 B4.6 KBUnited States 172.253.148.84
soundcloud.com 2282005-07-252017-03-302026-08-20529 B879 BUnited States 52.84.150.35
login.olx.pl 1110072006-11-102024-03-072026-08-20590 B1.7 KBUnited States 54.240.174.93
www.hulu.com 217461997-02-212012-05-212026-08-201.2 KB289 BNorway 23.33.119.33
discord.com 2202000-11-062013-06-042026-08-15659 B2.3 KBCountry unknown 162.159.128.233
www.youtube.com 2862005-02-152013-04-132026-08-17645 B1000 BUnited States 142.251.152.4
stackoverflow.com 6402003-12-262012-05-212026-08-202.3 KB4.6 KBUnited States 198.252.206.1
www.googletagmanager.com 2832011-11-112012-10-042026-08-16473 B496.5 KBUnited States 142.250.178.104
login.microsoftonline.com 522002-07-092017-02-192026-08-17554 B3.8 KBFrance 20.190.177.84
konto.onet.pl 304321996-06-222012-05-232026-08-201.7 KB3.4 KBUnited States 65.9.62.89
mail.google.com 3151997-09-152013-11-232026-08-171.1 KB999 BUnited States 142.250.178.69
store.steampowered.com 10912000-08-092012-05-222026-08-201.1 KB4.1 KBNorway 96.6.18.121
secure.skype.com 7390702003-04-232012-07-202026-08-20539 B236 BUnited States 52.123.128.14
en.wikipedia.org 652001-01-132012-05-212026-08-19561 B6.3 KBUnited States 185.15.59.224
authorisation.grupaonet.pl 20574382002-04-062017-01-302026-08-20601 B391 BUnited States 13.248.151.185
open.spotify.com 2032006-04-232012-06-042026-08-16705 B2.0 KBUnited States 151.101.131.42
ptoszek.pl 16 alerts48186742023-03-162023-03-162026-08-204.2 KB3.59 MBUnited States 185.199.111.153
www.guilded.gg 2607952016-04-182018-09-012026-08-20653 B347 BUnited States 65.9.46.52
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot