WEBSITE ANALYSIS REPORT
https://bet73066.com/sport
public
Domain graph
Hostnames and connections captured in this scan
Loading domain graph…
Hostnames
- 3f38sfb.yrsm.net55 captured requests
- bet73066.com10 captured requests
- wesports.asia1 captured requests
Connections
- bet73066.com → 3f38sfb.yrsm.netLoads from55 captured connections
- bet73066.com → wesports.asia1 captured connections
- bet73066.com → wesports.asiaRedirects to1 captured connections
Network requests
Click any request row to expand it in place. Multiple transactions can remain open.
| Timestamp (UTC) | Method | Status | Host / path | Type | Size | Duration | Signals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | 302 | document | 0 B | 924 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | document | 115.0 KB | 932 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | script | 46.9 KB | 222 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | script | 531 B | 642 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | img | 1.1 KB | 1019 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 22.4 KB | 1352 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 28.4 KB | 1015 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 15.4 KB | 1017 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 31.3 KB | 1293 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 19.0 KB | 1018 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 176.4 KB | 426 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | stylesheet | 1.2 KB | 3667 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 302 B | 3667 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 2.0 KB | 3133 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 7.6 KB | 3134 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 18 B | 2866 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 725 B | 3401 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 1.2 KB | 3399 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 28.4 KB | 3665 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 6.8 KB | 3668 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 2.4 KB | 3666 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 170 B | 2865 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 105 B | 3399 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 4.8 KB | 3664 ms | — | ||||||||||||||||||||
| GET | 200 | stylesheet | 6.5 KB | 3664 ms | — | ||||||||||||||||||||
| GET | 200 | script | 82.4 KB | 3928 ms | — | ||||||||||||||||||||
| GET | 200 | script | 15.0 KB | 3649 ms | — | ||||||||||||||||||||
| GET | 200 | script | 111.7 KB | 3917 ms | — | ||||||||||||||||||||
| GET | 200 | script | 16.6 KB | 3650 ms | — | ||||||||||||||||||||
| GET | 200 | script | 7.0 KB | 3911 ms | — | ||||||||||||||||||||
| GET | 200 | script | 36.2 KB | 218 ms | 5 alerts | ||||||||||||||||||||
Transaction #13Request / responseURLGET HTTPShttps://bet73066.com/plus/plugin/js/bootstrap.min.js?ver=1787622785 IP / ASNAS140227 · Hong Kong Communications International Co., Limited
Detections
HTTP headersRequest headersResponse headers | |||||||||||||||||||||||||
| GET | 200 | script | 247.7 KB | 4179 ms | — | ||||||||||||||||||||
| GET | 200 | script | 1.9 KB | 2849 ms | — | ||||||||||||||||||||
| GET | 200 | script | 2.6 KB | 2848 ms | — | ||||||||||||||||||||
| GET | 200 | script | 191 B | 3647 ms | — | ||||||||||||||||||||
| GET | 200 | script | 54.8 KB | 3913 ms | — | ||||||||||||||||||||
| GET | 200 | script | 11.6 KB | 2848 ms | — | ||||||||||||||||||||
| GET | 200 | script | 4.3 KB | 3910 ms | — | ||||||||||||||||||||
| GET | 200 | script | 0 B | 2848 ms | — | ||||||||||||||||||||
| GET | 200 | script | 124.8 KB | 3916 ms | — | ||||||||||||||||||||
| GET | 200 | script | 191.7 KB | 4176 ms | — | ||||||||||||||||||||
| GET | 200 | img | 2.8 KB | 3638 ms | — | ||||||||||||||||||||
| GET | 200 | img | 6.6 KB | 3900 ms | — | ||||||||||||||||||||
| GET | 200 | img | 1.0 KB | 4044 ms | 5 alerts | ||||||||||||||||||||
| GET | 200 | img | 15.0 KB | 3638 ms | — | ||||||||||||||||||||
| GET | 200 | img | 14.5 KB | 3899 ms | — | ||||||||||||||||||||
| GET | 200 | img | 586 B | 3637 ms | — | ||||||||||||||||||||
| GET | 200 | img | 310 B | 3637 ms | — | ||||||||||||||||||||
| GET | 200 | img | 809 B | 3637 ms | — | ||||||||||||||||||||
| GET | 200 | img | 336 B | 3636 ms | — | ||||||||||||||||||||