WEBSITE ANALYSIS REPORT
https://eview.eplan.com/view/projects/ba61e98c-db5a-4060-93a6-b217d32bf205/pages/1?organizationid=539a8ad7-5c0f-4e5f-a8d2-4327b809a194
public
JavaScript
Recorded scripts and browser console observations
| # | URL / source | Introduced by | Size | First seen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | importedModule | 21.8 KB | ||||||||
| 2 | scriptElement | 169 B | ||||||||
| 3 | importedModule | 1.7 KB | ||||||||
| 4 | importedModule | 267.6 KB | ||||||||
| 5 | scriptElement | 166.0 KB | ||||||||
| 6 | scriptElement | 4.88 MB | ||||||||
Script #06Recorded metadataURLhttpshttps://eview.eplan.com/chunk-ASRD3RMY.js IP / ASNAS8075 · MICROSOFT-CORP-MSN-AS-BLOCK Detections
SourceLoading captured source… | ||||||||||
| 7 | scriptElement | 66.3 KB | ||||||||
| 8 | scriptElement | 169.2 KB | ||||||||
| 9 | importedModule | 44.9 KB | ||||||||
No scripts match these filters.
Console observations
Browser messages in recorded order
No console observations in this report.