urlquery.net
WEBSITE ANALYSIS REPORT

http://brokensilenze.mom/episode/kinda-ghetto-3-episode-1/

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://brokensilenze.mom/episode/kinda-ghetto-3-episode-1/
Submitted IP / ASN
Country unknown 104.21.19.215 AS13335 · CLOUDFLARENET
Final URL
https://brokensilenze.mom/episode/kinda-ghetto-3-episode-1/
Final IP / ASN
Country unknown 172.67.190.58 AS13335 · CLOUDFLARENET

Final page

Page title
Kinda Ghetto 3 Episode 1 - BrokenSilenze
Final DOM MIME
text/html; charset=utf-8
Final DOM size
648 B (648 bytes)

Detections

URLQuery
0
IDS
0
TDS
13

Activity

HTTP requests
307
Observed hosts
104
Script records
82

Estimated HTTP data

Sent
~292.9 KB
Received
~6.52 MB

Page capture

Final browser state

Recorded title

Kinda Ghetto 3 Episode 1 - BrokenSilenze

648 B final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

Threat Detection Systems

3

DigiCert UltraDNS Sinkholed

VerdictMalicious
Severitymedium

DNS4EU Sinkholed

VerdictMalicious
Severitymedium

Cloudflare DNS Sinkholed

VerdictMalicious
Severitymedium

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
coupert.com 104322014-07-082025-08-292026-08-11532 B646 BCountry unknown 104.18.1.46
www.gotogate.com 7442441999-03-172014-06-052026-08-112.7 KB5.3 KBNorway 23.49.29.90
assets.alicdn.com 683242008-06-252014-10-082026-08-173.1 KB612.8 KBNorway 2.18.174.185
acscdn.com 4 alerts187692020-05-052020-05-062026-08-22932 B196.2 KBCountry unknown 104.18.17.201
admin.typeform.com 1048432002-06-202013-07-232026-08-11612 B2.2 KBUnited States 13.249.8.117
www.crocs.de 145030N/A2012-11-102026-08-11583 B921 BCountry unknown 104.18.37.136
www.cos.com 1056331996-09-252013-07-212026-08-114.0 KB4.8 KBNorway 23.33.119.88
wc.cautelaunsent.com N/A2025-07-012025-10-112026-08-01475 B1.4 KBLuxembourg 188.42.241.221
s.click.aliexpress.com 471412006-04-162013-12-162026-08-23569 B2.2 KBNorway 2.18.174.185
umdc-global.aliexpress.com N/A2006-04-162026-03-022026-08-211.5 KB609 BUnited States 47.89.80.37
83374.ase.aidcgroup.net N/AN/AN/AN/A483 B231 BUnited States 47.89.80.41
epss.alibaba-inc.com 4980051999-08-242023-06-112026-08-191.2 KB0 BNot recorded
pagead2.googlesyndication.com 6102003-01-212012-05-212026-08-18504 B161.9 KBUnited States 142.250.178.98
miro.com 31931995-09-082019-03-132026-08-16565 B2.3 KBUnited States 13.249.8.113
bongacams.com 159092012-01-252012-05-222026-08-151.2 KB2.6 KBCzechia 195.85.23.197
make.com 203191997-07-312014-04-022026-08-11453 B702 BCountry unknown 172.64.150.145
monday.com 47981995-07-192017-03-312026-08-201.0 KB841 BCountry unknown 104.16.50.19
acs.aliexpress.com 1507482006-04-162018-02-032026-08-1718.8 KB387.0 KBUnited States 47.89.80.42
www.net-a-porter.com 912401999-07-262012-07-242026-08-113.8 KB4.0 KBNorway 2.18.174.141
www.miro.com 41715881995-09-082014-12-062026-08-22601 B544 BUnited States 65.9.46.11
bngtrak.com 379802023-04-142023-04-172026-08-19420 B3.7 KBThe Netherlands 31.192.112.221
o.alicdn.com 892342008-06-252021-04-292026-08-20991 B0 BNot recorded
www.lenovo.com 91442002-09-062012-05-292026-08-118.0 KB6.3 KBNorway 2.18.173.79
www.eurowings.com 963372000-01-152014-04-032026-08-111.7 KB3.2 KBCountry unknown 104.18.13.252
www.viagogo.com 311452005-06-272016-09-142026-08-16593 B1.7 KBUnited States 13.249.8.98
us.ynuf.aliapp.org 1509912008-01-042017-01-292026-08-191.1 KB1.1 KBUnited States 47.246.146.53
fiverr.com 9442009-12-082012-10-112026-08-11541 B729 BCountry unknown 104.18.114.47
www.ancestry.de 121711N/A2014-07-102026-08-11894 B4.9 KBCountry unknown 104.18.41.205
www.fiverr.com 22652009-12-082012-10-112026-08-11513 B1.2 KBCountry unknown 104.18.114.47
jo.punkasananym.com N/A2025-06-212025-11-092025-12-23474 B1.2 KBThe Netherlands 172.241.53.101
www.pipedrive.com 2132262010-07-072014-08-112026-08-112.4 KB5.2 KBCountry unknown 104.18.188.228
www3.lenovo.com N/A2002-09-062015-08-172026-08-11616 B1.6 KBNorway 2.18.173.79
stubhubinternational.sjv.io N/A2016-07-222025-08-042026-06-20504 B707 BUnited States 35.227.211.136
aplus.aliexpress.com 2166282006-04-162025-05-162026-08-1759.0 KB13.3 KBNot recorded
kobo.com 73951996-12-052017-02-012026-07-22671 B433 BCountry unknown 172.64.150.101
de.omio.com 10045802000-11-202019-02-062026-08-16646 B1.2 KBCountry unknown 172.64.155.142
livejasmin.com 160522001-11-122017-01-312026-08-11585 B0 BNot recorded
www.agoda.com 20872004-03-162012-05-232026-08-22431 B3.2 KBNorway 2.18.173.83
idp.notino.com 58594312015-10-182024-02-072026-08-184.0 KB3.2 KBCzechia 91.201.92.61
www.hp.com 102751986-03-032012-05-222026-08-21759 B5.5 KBNorway 23.33.119.41
www.notino.de 128765N/A2017-01-312026-08-112.5 KB6.2 KBCountry unknown 172.64.147.249
uk.mous.co 9395082014-08-292018-04-092026-08-11581 B2.3 KBCanada 23.227.38.32
coupertlimitedus.sjv.io 1 alertsN/A2016-07-222026-04-032026-06-13705 B896 BUnited States 35.227.211.136
typeform.com 10312002-06-202013-07-222026-08-11638 B597 BUnited States 108.157.229.85
www.odoo.com 306072001-01-252014-05-212026-08-221.2 KB1.5 KBFrance 178.33.40.43
best.aliexpress.com 122932006-04-162015-08-032026-08-151.2 KB136.2 KBNorway 2.18.174.185
assets.aliexpress-media.com 1615692021-06-252024-10-162026-08-2224.2 KB3.52 MBBelgium 23.0.161.24
www.geox.com 1287662000-03-092012-11-172026-08-111.7 KB3.8 KBCountry unknown 104.18.33.13
www.ankersolix.com 2657582023-03-242025-11-262026-08-161.1 KB890 BNot recorded
iherb.com 75241997-07-292015-04-082026-08-11553 B1.5 KBCountry unknown 104.18.38.11
www.iqbroker.com 30239422007-04-042013-05-042026-08-11496 B0 BNot recorded
www.monday.com 28762271995-07-192014-11-092026-08-11791 B1.1 KBCountry unknown 104.16.50.19
net-a-porter.com 135081999-07-262012-08-262026-05-28974 B2.0 KBNorway 2.18.174.141
adexchangerapid.com 3 alertsN/A2026-04-282026-04-282026-08-20803 B669 BCountry unknown 104.21.35.134
www.gog.com 305661999-01-072012-05-242026-08-111.7 KB3.1 KBUnited States 151.101.1.241
www.lego.com 119381995-08-222013-01-192026-08-11485 B1.9 KBCountry unknown 104.18.8.208
www.stylevana.com 328042014-01-132019-05-252026-08-111.2 KB12.9 KBCountry unknown 104.18.12.241
no.iherb.com 11660161997-07-292015-07-082026-08-11905 B2.7 KBCountry unknown 104.18.38.11
shopify.com 2152005-03-112012-07-212026-08-22623 B1.8 KBCanada 23.227.38.33
fonts.gstatic.com N/A2008-02-112014-04-022026-08-161.1 KB75.3 KBUnited States 142.250.178.67
addons.mozilla.org 391451998-01-242012-06-182026-08-211.1 KB3.1 KBUnited States 151.101.193.91
fourier.aliexpress.com 1907692006-04-162022-05-162026-08-222.8 KB466 BUnited States 47.246.146.233
www.wps.com 930801993-01-252012-10-262026-08-18584 B3.8 KBUnited States 13.249.8.79
ase.aidcgroup.net N/A2023-05-262025-11-082026-08-211.7 KB914 BUnited States 47.89.80.41
momcozy.com 560772017-07-252018-01-202026-08-22647 B2.3 KBCanada 23.227.38.65
powered-by-revidy.com 1520272021-12-312021-12-312026-08-11561 B420 BGermany 142.132.202.70
korfo.org 6 alerts601822008-02-112015-12-302026-08-113.0 KB12.1 KBGermany 142.132.202.70
fonts.googleapis.com 3132005-01-252012-05-232026-08-16530 B4.4 KBUnited States 142.250.178.74
www.getyourguide.com 119152007-08-192017-01-302026-08-11494 B0 BCountry unknown 104.18.229.43
bitunix.com 291512022-10-122015-10-082026-08-11462 B1.2 KBCountry unknown 104.18.0.177
offer.alibaba.com 819321999-04-152015-08-132026-08-16482 B2.0 KBNorway 2.18.174.189
gog.com 35741999-01-072012-05-242026-08-11516 B364 BUnited States 151.101.1.241
tagalodrome.com N/A2023-07-302023-08-032025-08-28465 B488 BGermany 142.132.202.70
www.humblebundle.com 316102010-05-062017-01-292026-08-16621 B2.2 KBCountry unknown 104.18.39.232
a11ybar.com 2 alerts583432023-09-132019-07-152026-08-11901 B2.2 KBCountry unknown 104.21.56.218
cos.com 266791996-09-252017-02-012026-08-11758 B681 BNorway 23.33.119.88
www.bitunix.com 1166152022-10-122020-07-132026-08-18775 B1.5 KBCountry unknown 104.18.0.177
next.de 71212N/A2014-04-112025-12-03669 B164 BSweden 95.101.133.27
freecash.com 84011999-01-252014-12-292026-08-111.4 KB5.7 KBCountry unknown 104.26.3.128
www.kobo.com 984711996-12-052012-09-102026-08-18643 B700 BCountry unknown 172.64.150.101
ok.ru 5801998-11-032017-01-302026-08-20589 B0 BNot recorded
usrpubtrk.com 3 alerts68242025-06-162025-06-172026-08-22551 B571 BCountry unknown 172.67.186.11
my.viagogo.com 2718612005-06-272019-08-012026-08-11749 B1.3 KBUnited States 65.9.46.87
ae-pic-a1.aliexpress-media.com 1136012021-06-252024-04-102026-08-1642.7 KB539.9 KBUnited States 3.164.240.57
www.coupert.com 522492014-07-082017-11-142026-08-16752 B1.1 KBCountry unknown 104.18.1.46
us.shein.com 108021998-01-162015-05-212026-08-111.5 KB5.4 KBBelgium 23.0.161.80
www.vueling.com 1129992003-05-092012-06-272026-08-11677 B3.3 KBSweden 23.210.162.215
humblebundleinc.sjv.io 27507092016-07-222024-08-082026-06-22704 B982 BUnited States 35.227.211.136
diesel.com 384981996-11-182012-07-192026-08-11585 B1.4 KBUnited States 145.224.255.10
i.ytimg.com 4362007-12-112012-10-032026-08-17646 B80.2 KBUnited States 142.250.178.86
account.momcozy.com 19221172017-07-252024-06-012026-08-16617 B318 BUnited States 54.158.207.93
nethcdn.com 615412020-02-282017-02-022026-08-11554 B720 BCountry unknown 104.21.73.233
us.flightnetwork.com N/A1998-09-172026-06-112026-08-111.8 KB3.6 KBNorway 23.49.28.22
agoda.com 12142004-03-162017-01-302026-08-11459 B196 BUnited States 65.181.114.20
www.lightinthebox.com 309722006-10-032012-10-212026-08-19626 B1.4 KBBelgium 23.0.161.42
g2g.com 266491995-08-102013-10-222026-08-11438 B354 BUnited States 65.9.46.109
www.diesel.com N/A1996-11-182012-07-182026-08-11621 B1.1 KBUnited States 145.224.255.10
526v7b.tdum.alibaba.com N/A1999-04-152026-08-232026-08-23715 B405 BUnited States 47.246.146.55
campaign.aliexpress.com 4022492006-04-162019-07-032026-08-161.5 KB672 BNorway 2.18.174.185
brokensilenze.mom 30 alerts4883932023-04-022025-07-122025-08-288.2 KB670.7 KBCountry unknown 172.67.190.58
checkout1.iherb.com 1152711997-07-292017-01-292026-08-115.7 KB4.5 KBCountry unknown 104.18.38.11
ancestry.de 65598N/A2026-08-112026-08-11705 B941 BCountry unknown 104.18.1.50
www.nextdirect.com 1115111998-07-072012-11-022026-06-02424 B3.3 KBNorway 2.18.173.51
tl.seltlacks.com 38437112025-07-152025-07-222026-06-02467 B1.4 KBLuxembourg 188.42.138.213
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot