urlquery.net
WEBSITE ANALYSIS REPORT

http://bunkr-albums.io

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://bunkr-albums.io
Submitted IP / ASN
The Netherlands 186.2.163.80 AS59692 · IQWeb FZ-LLC
Final URL
https://www.alibaba.com/?from=ugclickserver&isSpider=true
Final IP / ASN
Norway 2.18.174.189 AS16625 · AKAMAI-AS

Final page

Page title
Alibaba.com: Manufacturers, Suppliers, Exporters & Importers from the world's largest online B2B marketplace
Final DOM MIME
text/html; charset=utf-8
Final DOM size
218.7 KB (223933 bytes)

Detections

URLQuery
0
IDS
0
TDS
17

Activity

HTTP requests
118
Observed hosts
35
Script records
71

Estimated HTTP data

Sent
~94.6 KB
Received
~5.59 MB

Page capture

Final browser state

Recorded title

Alibaba.com: Manufacturers, Suppliers, Exporters & Importers from the world's largest online B2B marketplace

218.7 KB final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

Threat Detection Systems

6

DigiCert UltraDNS Sinkholed

VerdictMalicious
Severitymedium

Hagezi Threat Feed Sinkholed

VerdictMalicious
Severitymedium

DNS0 Zero Sinkholed

VerdictMalicious
Severitymedium

Cloudflare DNS Sinkholed

VerdictMalicious
Severitymedium

Quad9 DNS Sinkholed

VerdictMalicious
Severitymedium

DNS4EU Sinkholed

VerdictMalicious
Severitymedium

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
open-s.alibaba.com 4500481999-04-152017-01-302025-12-041.7 KB8.8 KBUnited States 47.89.80.90
6eefd5e763.1d473a90d9.com 8 alertsN/A2025-11-112025-12-112025-12-111.9 KB988.0 KBUnited States 45.133.44.53
click.alibaba.com 5216841999-04-152015-08-212025-12-09508 B79.0 KBUnited States 47.89.80.90
my.rtmark.net 439112014-10-292015-02-042025-12-08559 B831 BCountry unknown 104.18.41.22
accounts.google.com 1031997-09-152012-05-232025-12-081.7 KB6.7 KBUnited States 209.85.233.84
ug.alibaba.com 4729701999-04-152022-05-132025-12-09788 B1.1 KBUnited States 47.89.80.90
aeis.alicdn.com 751522008-06-252016-08-252025-12-091.3 KB474.4 KBNorway 96.6.18.155
cupbearergrowllurch.com 1527912025-03-122025-06-022025-12-094.0 KB160.5 KBLuxembourg 94.242.247.35
fp.metricswpsh.com 2 alerts1547222021-10-292022-04-222025-12-091.0 KB822 BGermany 157.90.84.242
static.bookmsg.com 1694732020-09-152020-11-242025-12-09983 B2.2 KBUnited States 45.133.44.24
nereserv.com 2 alerts170972020-12-212020-12-212025-12-09608 B322 BGermany 167.235.163.216
s.alicdn.com 1222212008-06-252019-04-292025-12-0422.1 KB2.61 MBUnited States 108.157.228.75
darnobedienceupscale.com 647282025-03-122025-03-192025-12-067.4 KB176.3 KBLuxembourg 94.242.247.33
login.alibaba.com 816751999-04-152014-03-142025-12-04782 B2.9 KBNorway 2.18.174.189
e10737322a.2837e2d3e4.com 2 alertsN/A2025-11-112025-12-112025-12-11841 B345 BUnited States 45.133.44.52
buyercentral.alibaba.com 3686131999-04-152019-01-182025-12-04779 B1.2 KBUnited States 47.89.80.90
acscdn.com 1 alerts187692020-05-052020-05-062025-12-09414 B168.5 KBCountry unknown 104.18.17.201
m.alibaba.com 262421999-04-152012-05-232025-12-09620 B78.2 KBNorway 2.18.174.189
js.capndr.com 1 alerts1569022021-08-302021-08-302025-12-04416 B399 BUnited States 45.133.44.52
cdn.bncloudfl.com 678152021-04-202021-06-012025-12-10451 B141.3 KBCountry unknown 172.67.214.86
ntvpforever.com 188112021-11-182021-11-192025-12-091.0 KB681 BGermany 167.235.163.216
pointcontinentrtb.com 162652024-10-142025-04-202025-11-251.6 KB15.7 KBGermany 148.251.117.46
1osb.com 383402016-05-062025-03-152025-11-213.2 KB128.6 KBUnited Kingdom 139.45.197.119
img.alicdn.com 616702008-06-252015-03-042025-12-09495 B60.9 KBSweden 47.246.44.178
onetalk.alibaba.com 3399051999-04-152018-08-032025-12-07763 B2.2 KBNorway 2.18.174.189
c4c9ec633e.de974961de.com 10 alertsN/A2025-11-112025-12-112025-12-1114.6 KB65.4 KBGermany 168.119.25.102
rcdn-web.com 1 alerts63132024-07-152024-07-252025-12-09722 B3.8 KBSweden 184.51.252.142
notification.tubecup.net 2509802008-09-262018-07-092025-12-09542 B311 BGermany 78.47.199.202
www.alibaba.com 21961999-04-152012-05-312025-12-10636 B78.8 KBNorway 2.18.174.189
assets.alicdn.com 683242008-06-252014-10-082025-12-09863 B42.2 KBNorway 2.18.174.185
bunkr-albums.io 237132023-05-102023-05-112025-08-184.3 KB177.4 KBThe Netherlands 186.2.163.80
usrpubtrk.com 10 alerts68242025-06-162025-06-172025-12-10980 B1.1 KBCountry unknown 172.67.186.11
rzuohgfwyoxx.com N/A2025-10-032025-12-112025-12-11574 B3.1 KBLuxembourg 94.242.247.32
assets.ahmybid.net 1716282024-12-262024-12-282025-11-25433 B15.8 KBUnited States 45.133.44.24
holahupa.com 172902024-05-142024-05-202025-12-052.4 KB156.4 KBLuxembourg 94.242.247.29
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot