HOST PROFILE
auth.sittercity.com
FQDNDomain rank #61,600
- First observed
- 2014-07-22 18:47:26
- Last observed
- 2026-09-06 00:05:04
- Report observations
- 26
- Unique relation edges
- 1 in / 11 out
- Reported registration
- 2000-05-06
HTTP fingerprints
Cookie attributes, response header names, and served MIME types.
Response-header names
Header names observed in responses from this host.
| Header name | First observed | Last observed | Observations |
|---|---|---|---|
| x-xss-protection | 26 | ||
| content-length | 26 | ||
| content-type | 26 | ||
| date | 26 | ||
| alt-svc | 26 | ||
| location | 19 | ||
| server | 26 | ||
| set-cookie | 26 | ||
| strict-transport-security | 26 | ||
| via | 26 | ||
| x-content-type-options | 26 | ||
| x-envoy-upstream-service-time | 26 | ||
| x-firefox-spdy | 24 | ||
| x-frame-options | 26 | ||
| last-modified | 9 |
15 shown; profile groups are bounded to 100.
MIME fingerprints
Media types served by this host.
| MIME type | First observed | Last observed | Observations |
|---|---|---|---|
| text/html | 26 | ||
| application/javascript | 9 | ||
| image/jpeg | 9 | ||
| image/svg+xml | 9 | ||
| image/vnd.microsoft.icon | 9 | ||
| text/css | 9 |
6 shown; profile groups are bounded to 100.