HOST PROFILE
cleo-vltrader-flowlogs.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2026-07-31 03:07:16
- Last observed
- 2026-11-16 22:42:54
- Report observations
- 15
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 16.15.212.184 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.163.222 | N/A Not recorded | US | 1 | ||
| 52.216.88.246 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.236.156 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.252.166 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.254.124 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.115.10 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.77.128 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.87.168 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.237.137 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.253.158 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.236.30 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.213.74 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.224.90 | AS16509 AMAZON-02 | US | 1 | ||
| 54.231.194.146 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.254.216 | AS14618 AMAZON-AES | US | 1 | ||
| 52.216.214.201 | AS16509 AMAZON-02 | US | 1 | ||
| 52.216.33.81 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.239.166 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.253.116 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.207.25 | AS14618 AMAZON-AES | US | 1 | ||
| 52.216.212.81 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.230.210 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.244.96 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.115.121 | AS16509 AMAZON-02 | US | 1 |
25 shown; profile groups are bounded to 100.