HOST PROFILE
datasharesuoeuoroutorse.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2022-10-12 20:47:37
- Last observed
- 2026-11-14 21:36:03
- Report observations
- 17
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 16.15.171.209 | N/A Not recorded | US | 1 | ||
| 16.15.236.165 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.195.34 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.194.74 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.245.23 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.236.81 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.171.255 | N/A Not recorded | US | 1 | ||
| 16.15.167.180 | N/A Not recorded | US | 1 | ||
| 16.15.163.178 | N/A Not recorded | US | 1 | ||
| 16.15.236.23 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.230.210 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.191.52 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.162.98 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.253.138 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.239.143 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.253.64 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.245.139 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.253.4 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.191.14 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.108.106 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.199.97 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.183.147 | AS14618 AMAZON-AES | US | 1 | ||
| 52.216.219.241 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.223.255 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.199.195 | AS14618 AMAZON-AES | US | 1 |
25 shown; profile groups are bounded to 100.