HOST PROFILE
duolingo-blast.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2026-05-08 15:41:05
- Last observed
- 2026-09-28 04:27:56
- Report observations
- 18
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 16.15.207.216 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.212.23 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.253.4 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.74.217 | AS16509 AMAZON-02 | US | 1 | ||
| 54.231.134.33 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.229.190 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.103.65 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.173.193 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.230.155 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.228.29 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.233.249 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.183.71 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.74.92 | AS16509 AMAZON-02 | US | 1 | ||
| 52.216.211.89 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.199.122 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.165.9 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.255.183 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.70.49 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.66.60 | AS16509 AMAZON-02 | US | 1 | ||
| 54.231.196.121 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.229.154 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.42.201 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.199.67 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.160.171 | N/A Not recorded | US | 1 |
24 shown; profile groups are bounded to 100.