HOST PROFILE
mkb-newtestffl.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2026-07-30 22:36:37
- Last observed
- 2026-11-13 22:44:02
- Report observations
- 14
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 52.217.79.216 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.237.39 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.133.74 | AS16509 AMAZON-02 | US | 1 | ||
| 16.182.18.146 | N/A Not recorded | US | 1 | ||
| 16.15.214.61 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.244.149 | AS14618 AMAZON-AES | US | 2 | ||
| 52.217.86.216 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.230.198 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.80.96 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.244.117 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.237.138 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.214.126 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.131.186 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.239.173 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.139.58 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.254.12 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.207.222 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.236.162 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.252.137 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.244.205 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.230.97 | AS14618 AMAZON-AES | US | 1 | ||
| 16.182.72.217 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.199.99 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.228.90 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.183.106 | AS14618 AMAZON-AES | US | 1 |
25 shown; profile groups are bounded to 100.