HOST PROFILE
sagemaker-soln-gfd-js-ouaeak-508965088463-us-east-1.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2026-07-30 19:57:59
- Last observed
- 2026-11-12 18:59:29
- Report observations
- 12
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 16.15.160.60 | N/A Not recorded | US | 1 | ||
| 16.15.157.186 | N/A Not recorded | US | 1 | ||
| 16.15.228.84 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.213.74 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.237.26 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.207.51 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.134.250 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.89.96 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.92.136 | AS16509 AMAZON-02 | US | 1 | ||
| 54.231.160.82 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.239.132 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.255.123 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.244.49 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.139.194 | AS16509 AMAZON-02 | US | 1 | ||
| 52.217.87.148 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.253.243 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.236.141 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.124.193 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.214.172 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.95.89 | AS16509 AMAZON-02 | US | 1 |
20 shown; profile groups are bounded to 100.