HOST PROFILE
sagemaker-us-east-1-508965088463.s3.amazonaws.com
FQDNRank unknown
- First observed
- 2026-07-30 20:00:15
- Last observed
- 2026-11-13 00:37:55
- Report observations
- 13
- Unique relation edges
- 0 in / 0 out
- Reported registration
- 2005-08-18
Infrastructure
Observed addresses and AS attribution; values are historical report evidence.
| IP address | ASN / AS attribution | Country | First observed | Last observed | Observations |
|---|---|---|---|---|---|
| 16.15.160.175 | N/A Not recorded | US | 1 | ||
| 16.15.252.178 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.212.42 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.212.18 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.245.219 | AS14618 AMAZON-AES | US | 1 | ||
| 16.15.252.32 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.205.218 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.237.200 | AS14618 AMAZON-AES | US | 1 | ||
| 52.216.63.10 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.199.101 | AS14618 AMAZON-AES | US | 1 | ||
| 54.231.165.114 | AS16509 AMAZON-02 | US | 1 | ||
| 52.216.41.225 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.183.232 | AS14618 AMAZON-AES | US | 1 | ||
| 52.216.60.193 | AS16509 AMAZON-02 | US | 1 | ||
| 16.15.254.147 | AS14618 AMAZON-AES | US | 1 | ||
| 52.217.173.137 | AS16509 AMAZON-02 | US | 1 | ||
| 52.216.241.132 | AS16509 AMAZON-02 | US | 1 |
17 shown; profile groups are bounded to 100.