HOST PROFILE
widget.external.ignite.marketing.aws.dev
FQDNDomain rank #142
- First observed
- 2026-10-09 22:21:34
- Last observed
- 2026-10-14 22:31:22
- Report observations
- 22
- Unique relation edges
- 1 in / 0 out
- Reported registration
- 2019-01-16
HTTP fingerprints
Cookie attributes, response header names, and served MIME types.
Response-header names
Header names observed in responses from this host.
| Header name | First observed | Last observed | Observations |
|---|---|---|---|
| x-firefox-spdy | 22 | ||
| access-control-allow-origin | 22 | ||
| age | 21 | ||
| alt-svc | 22 | ||
| cache-control | 22 | ||
| content-encoding | 22 | ||
| x-cache | 22 | ||
| x-content-type-options | 22 | ||
| content-type | 22 | ||
| date | 22 | ||
| etag | 22 | ||
| last-modified | 22 | ||
| referrer-policy | 22 | ||
| server | 22 | ||
| strict-transport-security | 22 | ||
| vary | 22 | ||
| via | 22 | ||
| x-amz-cf-id | 22 | ||
| x-amz-cf-pop | 22 | ||
| x-amz-server-side-encryption | 22 | ||
| x-amz-version-id | 22 | ||
| content-length | 13 | ||
| accept-ranges | 13 |
23 shown; profile groups are bounded to 100.
MIME fingerprints
Media types served by this host.
| MIME type | First observed | Last observed | Observations |
|---|---|---|---|
| text/javascript | 22 |
1 shown; profile groups are bounded to 100.