HOST PROFILE
zot.master.digitacloud.app
FQDNRank unknown
- First observed
- 2026-10-16 07:27:06
- Last observed
- 2026-10-17 14:26:52
- Report observations
- 9
- Unique relation edges
- 0 in / 0 out
HTTP fingerprints
Cookie attributes, response header names, and served MIME types.
Response-header names
Header names observed in responses from this host.
| Header name | First observed | Last observed | Observations |
|---|---|---|---|
| accept-ranges | 9 | ||
| content-length | 9 | ||
| content-security-policy | 9 | ||
| content-type | 9 | ||
| cross-origin-embedder-policy | 9 | ||
| cross-origin-opener-policy | 9 | ||
| cross-origin-resource-policy | 9 | ||
| date | 9 | ||
| location | 9 | ||
| permissions-policy | 9 | ||
| x-content-type-options | 9 | ||
| x-firefox-spdy | 9 | ||
| x-frame-options | 9 |
13 shown; profile groups are bounded to 100.
MIME fingerprints
Media types served by this host.
| MIME type | First observed | Last observed | Observations |
|---|---|---|---|
| application/vnd.mozilla.json.view | 5 | ||
| image/vnd.microsoft.icon | 9 | ||
| text/plain | 4 |
3 shown; profile groups are bounded to 100.