urlquery.net
WEBSITE ANALYSIS REPORT

http://awscloud.com

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://awscloud.com
Submitted IP / ASN
United States 13.249.12.38 AS16509 · Amazon.com, Inc.
Final URL
https://aws.amazon.com/
Final IP / ASN
United States 143.204.238.36 AS16509 · AMAZON-02

Final page

Page title
Cloud Computing Services - Amazon Web Services (AWS)
Final DOM MIME
text/plain; charset=utf-8
Final DOM size
0 B (0 bytes)

Detections

URLQuery
0
IDS
0
TDS
0

Activity

HTTP requests
160
Observed hosts
20
Script records
47

Estimated HTTP data

Sent
~181.3 KB
Received
~35.79 MB

Page capture

Final browser state

Recorded title

Cloud Computing Services - Amazon Web Services (AWS)

0 B final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

No detection observations

Absence of findings is not a clean verdict.

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
api.prod.tools.shortbread.aws.dev N/A2019-01-162026-08-032026-10-14459 B777 BUnited States 143.204.238.127
chat.us-east-1.prod.mrc-sunrise.marketing.aws.dev 5073002019-01-162022-11-012026-10-141.6 KB5.99 MBUnited States 108.157.229.107
cx0.m.awsstatic.com 8102972013-12-132025-07-212026-10-14947 B203.4 KBUnited States 13.249.8.37
insights.builderprofile.aws.dev N/A2019-01-162026-10-122026-10-121.1 KB1.2 KBUnited States 108.157.229.102
a0.awsstatic.com 2724812013-12-132019-05-162026-10-1316.1 KB3.12 MBUnited States 13.249.8.65
t0.m.awsstatic.com 3986542013-12-132023-07-142026-10-1412.5 KB16.24 MBUnited States 13.249.8.92
d1.awsstatic.com 3445472013-12-132018-10-012026-10-1210.4 KB9.07 MBUnited States 108.157.214.38
infra-api.us-east-1.prod.mrc-sunrise.marketing.aws.dev 5031372019-01-162022-11-012026-10-141.7 KB771 BUnited States 50.17.164.208
a.b.cdn.console.awsstatic.com 1741312013-12-132020-08-042026-10-14581 B322.5 KBUnited States 3.164.230.45
awscloud.com 635182008-09-182026-02-262026-02-26481 B374 BUnited States 13.249.12.38
chatbot-api.us-east-1.prod.mrc-sunrise.marketing.aws.dev 4659502019-01-162022-11-012026-10-08570 B1.7 KBUnited States 3.173.161.36
loader.us-east-1.prod.mrc-sunrise.marketing.aws.dev 4697172019-01-162022-11-012026-10-13490 B9.0 KBUnited States 13.249.8.105
vs.aws.amazon.com 3466691994-11-012022-12-022026-10-139.1 KB9.4 KBUnited States 143.204.238.77
prod.log.shortbread.aws.dev 1899422019-01-162020-07-182026-10-0810.7 KB10.0 KBUnited States 108.157.214.11
d2c.aws.amazon.com 2516991994-11-012022-08-192026-10-1239.8 KB22.7 KBUnited States 65.9.46.22
8810.clrt.ai 8282262019-05-152025-05-302026-10-141.2 KB3.1 KBCountry unknown 172.66.40.170
d0.m.awsstatic.com 4614252013-12-132025-04-172026-10-14477 B283.8 KBUnited States 3.174.2.63
us-west-1.prod.pl.panorama.console.api.aws N/A2021-09-282025-10-022026-10-081.8 KB1.2 KBNot recorded
aws.amazon.com 88821994-11-012012-05-222026-10-148.0 KB501.2 KBUnited States 143.204.238.36
prod.pa.cdn.uis.awsstatic.com 2153182013-12-132022-03-152026-10-14479 B22.8 KBUnited States 143.204.238.93
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot