WEBSITE ANALYSIS REPORT
https://taiyongconstruction-sg.cam/newupdateweb/webz/20290829f2a8f9.html#x@google.com
public
Phishing detected
Review evidence →3 detections · review the detection signals
Indicators
Exact observed values · repeated evidence is grouped by type and value
| Kind | Value | Signals | Copy |
|---|---|---|---|
| IP | 104.18.11.207 | URLQuery 0IDS 0TDS 0 | |
| IP | 104.21.57.228 | URLQuery 0IDS 0TDS 2 | |
| IP | 104.21.83.69 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.250.178.68 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.250.178.74 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.250.178.78 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.251.153.119 | URLQuery 0IDS 0TDS 0 | |
| IP | 192.185.145.175 | URLQuery 2IDS 0TDS 2 | |
| Domain | ajax.googleapis.com | URLQuery 0IDS 0TDS 0 | |
| Domain | bootstrapcdn.com | URLQuery 0IDS 0TDS 0 | |
| Domain | familydoctorclinic.com | URLQuery 2IDS 0TDS 2 | |
| Domain | google.com | URLQuery 0IDS 0TDS 0 | |
| Domain | gstatic.com | URLQuery 0IDS 0TDS 0 | |
| Domain | svgrepo.com | URLQuery 0IDS 0TDS 0 | |
| Domain | taiyongconstruction-sg.cam | URLQuery 0IDS 0TDS 2 | |
| FQDN | ajax.googleapis.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | familydoctorclinic.com | URLQuery 2IDS 0TDS 2 | |
| FQDN | google.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | stackpath.bootstrapcdn.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | t3.gstatic.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | taiyongconstruction-sg.cam | URLQuery 0IDS 0TDS 2 | |
| FQDN | www.google.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | www.svgrepo.com | URLQuery 0IDS 0TDS 0 | |
| URL | https://ajax.googleapis.com/ajax/libs/jquery/2.2.4/jquery.min.js | URLQuery 0IDS 0TDS 0 | |
| URL | https://familydoctorclinic.com/.web/hamelion/index.html#x@google.com | URLQuery 1IDS 0TDS 1 | |
| URL | https://familydoctorclinic.com/favicon.ico | URLQuery 1IDS 0TDS 1 | |
| URL | https://google.com/ | URLQuery 0IDS 0TDS 0 | |
| URL | https://stackpath.bootstrapcdn.com/bootstrap/4.1.3/js/bootstrap.min.js | URLQuery 0IDS 0TDS 0 | |
| URL | https://t3.gstatic.com/faviconV2?client=SOCIAL&type=FAVICON&fallback_opts=TYPE,SIZE,URL&url=https://google.com&size=16 | URLQuery 0IDS 0TDS 0 | |
| URL | https://taiyongconstruction-sg.cam/favicon.ico | URLQuery 0IDS 0TDS 1 | |
| URL | https://taiyongconstruction-sg.cam/newupdateweb/webz/20290829f2a8f9.html#x@google.com | URLQuery 0IDS 0TDS 1 | |
| URL | https://www.google.com/ | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/s2/favicons?domain=https://google.com | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.svgrepo.com/show/230389/email-mail.svg | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 05b85d96f41fff14d8f608dad03ab71e2c1017c2da0914d7c59291bad7a54f8e | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 25a326d0c8c4aacb2354a23861a992d40541e0237cd80189647ef21d9603576f | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 4d97ccca1f8bba084d76891a319bb4952d66fcdf1a76b4b2448133776b5f4a42 | URLQuery 1IDS 0TDS 1 | |
| SHA256 | 56c12a125b021d21a69e61d7190cefa168d6c28ce715265cea1b3b0112d169c4 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 8469f28188ac4ddd2e3178bd607fe6d32fc61c2467a30a1d39d6ee5e0f8d2346 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 979248de47d07717465cbcac22850643c8643927b5b2f07a50cea77324219701 | URLQuery 0IDS 0TDS 1 | |
| SHA256 | 97976aad21c6ad67dde0f121608cb1a599dae17e8fcf9bc7fa9d1116d7818a37 | URLQuery 1IDS 0TDS 1 | |
| SHA256 | a03e6ff57e48b1516d1bedad3d495e24ef1a7a9b77004bfb9c33b488f0ad2754 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | cc0b4e42510d49c6decd464123ecf3b14ae9b47f9b4ed2ee64893e2d6520a264 | URLQuery 0IDS 0TDS 1 | |
| SHA256 | cf15146b8bdc31c18644479ec8aa29c48e14ec778aee72b5185ab05fd1f71841 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | fb1ef362c9212c7b92efb1eab60294ddd3816607ee872112a202c5315658f9ec | URLQuery 0IDS 0TDS 0 |
No indicators match the current filters.