urlquery.net
WEBSITE ANALYSIS REPORT

http://clicks.cyberheistnewsletter.com/f/a/NYaEu-Wp2Mz_GYjAAYJcTQ~~/AACuKQA~/RgRiwdk3P0RzaHR0cHM6Ly9ibG9nLmtub3diZTQuY29tL25ldy1hbWF6b24tZW1haWwtdGFrZXMtYS1waGlzaGluZy10dXJuZWQtdmlzaGluZy1hcHByb2FjaC10by1zdGVhbC1jcmVkaXQtY2FyZC1pbmZvcm1hdGlvblcDc3BjQgpg3jdU32AXAG-hUhRib2IuZ3J1ZHVsaXNAcHJuLmNvbVgEAAAA9Q~~

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://clicks.cyberheistnewsletter.com/f/a/NYaEu-Wp2Mz_GYjAAYJcTQ~~/AACuKQA~/RgRiwdk3P0RzaHR0cHM6Ly9ibG9nLmtub3diZTQuY29tL25ldy1hbWF6b24tZW1haWwtdGFrZXMtYS1waGlzaGluZy10dXJuZWQtdmlzaGluZy1hcHByb2FjaC10by1zdGVhbC1jcmVkaXQtY2FyZC1pbmZvcm1hdGlvblcDc3BjQgpg3jdU32AXAG-hUhRib2IuZ3J1ZHVsaXNAcHJuLmNvbVgEAAAA9Q~~
Submitted IP / ASN
United States 34.210.93.235 AS16509 · Amazon.com, Inc.
Final URL
https://blog.knowbe4.com/new-amazon-email-takes-a-phishing-turned-vishing-approach-to-steal-credit-card-information
Final IP / ASN
United States 199.60.103.28 AS209242 · Cloudflare London, LLC

Final page

Page title
New Email Attack Takes a Phishing-Turned-Vishing Angle to Steal Credit Card Info
Final DOM MIME
text/html; charset=utf-8
Final DOM size
261.0 KB (267308 bytes)

Detections

URLQuery
0
IDS
0
TDS
0

Activity

HTTP requests
89
Observed hosts
19
Script records
48

Estimated HTTP data

Sent
~80.6 KB
Received
~4.21 MB

Page capture

Final browser state

Recorded title

New Email Attack Takes a Phishing-Turned-Vishing Angle to Steal Credit Card Info

261.0 KB final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

No detection observations

Absence of findings is not a clean verdict.

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
clicks.cyberheistnewsletter.com N/A2019-10-072022-06-082026-10-101.4 KB325 BNot recorded
www.google.no 926802001-02-262012-06-262026-10-05862 B578 BUnited States 142.250.178.99
api.rudderstack.com 499352019-10-272022-06-022026-10-081.2 KB2.8 KBUnited States 65.9.62.6
scout.salesloft.com 1119132005-11-212017-08-092026-10-051.0 KB1.4 KBGermany 35.246.204.152
scout-cdn.salesloft.com 812922005-11-212017-08-092026-10-09460 B6.8 KBCountry unknown 104.19.164.102
p.typekit.net 46382010-08-022012-05-232026-10-05564 B338 BNorway 95.101.11.121
use.typekit.net 40542010-08-022012-07-052026-10-05487 B5.1 KBNorway 23.33.119.59
bzr.openai.com N/A2007-01-192026-04-192026-10-10550 B1.0 KBCountry unknown 172.64.151.22
www.google.com 221997-09-152015-05-102026-10-041.1 KB545 BUnited States 142.251.157.119
blog.knowbe4.com 38008492010-08-232012-10-312026-10-1049.2 KB2.78 MBUnited States 199.60.103.28
assets.revsure.cloud 9949522022-05-162023-11-222026-10-06483 B119.5 KBUnited States 34.120.126.245
js.zi-scripts.com 367532022-08-232022-12-012026-10-094.0 KB25.0 KBCountry unknown 104.18.37.212
tracking.g2crowd.com 578352012-08-202016-10-092026-10-032.4 KB21.4 KBCountry unknown 104.18.31.176
tracking-api.g2.com 637291995-03-222025-01-172026-10-102.8 KB5.7 KBCountry unknown 104.16.189.41
7052064.fs1.hubspotusercontent-na1.net 883532021-09-302024-10-052026-10-10594 B5.7 KBCountry unknown 104.18.41.124
js.hsforms.net 438452013-09-182013-09-262026-10-091.4 KB5.2 KBCountry unknown 104.16.5.65
bzrcdn.openai.com N/A2007-01-192026-04-192026-10-08933 B83.3 KBCountry unknown 172.64.151.40
analytics.revsure.cloud 8214062022-05-162024-03-042026-10-061.2 KB770 BUnited States 34.120.2.236
www.googletagmanager.com 2832011-11-112012-10-042026-10-04974 B1.15 MBUnited States 142.250.178.104
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot