WEBSITE ANALYSIS REPORT
http://ec2-43-218-160-1.ap-southeast-3.compute.amazonaws.com
public
JavaScript
Recorded scripts and browser console observations
| # | URL / source | Introduced by | Size | First seen |
|---|---|---|---|---|
| 1 | scriptElement | 62.2 KB | ||
| 2 | scriptElement | 8.3 KB | ||
| 3 | importedModule | 746 B | ||
| 4 | importedModule | 1.4 KB | ||
| 5 | importedModule | 65 B | ||
| 6 | importedModule | 3.10 MB | ||
| 7 | importedModule | 72 B | ||
| 8 | scriptElement | 84.9 KB | ||
| 9 | scriptElement | 259.0 KB | ||
| 10 | importedModule | 1.33 MB | ||
| 11 | importedModule | 3.6 KB | ||
| 12 | scriptElement | 5.87 MB | ||
| 13 | scriptElement | 20 B | ||
| 14 | importedModule | 1.0 KB | ||
| 15 | importedModule | 1.2 KB | ||
| 16 | importedModule | 4.5 KB | ||
| 17 | importedModule | 6.1 KB | ||
| 18 | scriptElement | 87.7 KB | ||
| 19 | scriptElement | 287.4 KB | ||
| 20 | importedModule | 508.5 KB | ||
| 21 | importedModule | 669 B | ||
| 22 | importedModule | 115 B | ||
| 23 | importedModule | 119.3 KB | ||
| 24 | importedModule | 1.1 KB | ||
| 25 | scriptElement | 425.9 KB | ||
| 26 | scriptElement | 22.2 KB | ||
| 27 | importedModule | 798 B | ||
| 28 | importedModule | 4.0 KB | ||
| 29 | importedModule | 2.0 KB | ||
| 30 | importedModule | 1.70 MB | ||
| 31 | importedModule | 1.70 MB | ||
| 32 | scriptElement | 114.0 KB | ||
| 33 | importedModule | 130 B | ||
| 34 | importedModule | 1.3 KB | ||
| 35 | importedModule | 948 B | ||
| 36 | importedModule | 689.0 KB | ||
| 37 | scriptElement | 390.3 KB | ||
| 38 | scriptElement | 10.5 KB | ||
| 39 | importedModule | 627.1 KB | ||
| 40 | importedModule | 1.64 MB | ||
| 41 | importedModule | 1.97 MB | ||
| 42 | importedModule | 12.5 KB | ||
| 43 | scriptElement | 25.1 KB | ||
| 44 | importedModule | 572 B | ||
| 45 | scriptElement | 321.7 KB | ||
| 46 | importedModule | 179.1 KB | ||
| 47 | importedModule | 367.7 KB | ||
| 48 | importedModule | 469 B | ||
| 49 | importedModule | 365.8 KB | ||
| 50 | importedModule | 2.71 MB | ||
| 51 | scriptElement | 86.5 KB | ||
No scripts match these filters.
Console observations
Browser messages in recorded order
| # | Level | Message | Recorded source |
|---|---|---|---|
| 1 | ERROR | https://a.b.cdn.console.awsstatic.com/a/v1/CEQ753HGI4VIEBGCDVTGJAUVQGBTUEBLQAPUZKXOPUCG73VLELWQ/4f9d21011c2f449797c97ad39e28d981db54e8abc2d447ce9b3129dbc8be99c4.js Line 2 · Column 95920 | |
| 2 | ERROR | https://a.b.cdn.console.awsstatic.com/a/v1/CEQ753HGI4VIEBGCDVTGJAUVQGBTUEBLQAPUZKXOPUCG73VLELWQ/4f9d21011c2f449797c97ad39e28d981db54e8abc2d447ce9b3129dbc8be99c4.js Line 2 · Column 95920 | |
| 3 | LOG | https://a.b.cdn.console.awsstatic.com/a/v1/CEQ753HGI4VIEBGCDVTGJAUVQGBTUEBLQAPUZKXOPUCG73VLELWQ/4f9d21011c2f449797c97ad39e28d981db54e8abc2d447ce9b3129dbc8be99c4.js Line 2 · Column 21896 | |
| 4 | WARN | https://a.b.cdn.console.awsstatic.com/a/v1/CEQ753HGI4VIEBGCDVTGJAUVQGBTUEBLQAPUZKXOPUCG73VLELWQ/4f9d21011c2f449797c97ad39e28d981db54e8abc2d447ce9b3129dbc8be99c4.js Line 2 · Column 22912 | |
| 5 | ERROR | https://a.b.cdn.console.awsstatic.com/a/v1/CEQ753HGI4VIEBGCDVTGJAUVQGBTUEBLQAPUZKXOPUCG73VLELWQ/4f9d21011c2f449797c97ad39e28d981db54e8abc2d447ce9b3129dbc8be99c4.js Line 2 · Column 23123 |