urlquery.net
WEBSITE ANALYSIS REPORT

http://hi-vibe-water.myshopify.com/

public
Report tags
Submit tags
Request review

Report summary

Submitted and final observations · captured HTTP activity

Submitted URL
http://hi-vibe-water.myshopify.com/
Submitted IP / ASN
Canada 23.227.38.74 AS13335 · CLOUDFLARENET
Final URL
https://hivibewater.com/
Final IP / ASN
Canada 23.227.38.32 AS13335 · CLOUDFLARENET

Final page

Page title
Pure & Alkaline Water Delivered – Hi Vibe Water | Alkaline and Pure Water
Final DOM MIME
text/plain; charset=utf-8
Final DOM size
0 B (0 bytes)

Detections

URLQuery
0
IDS
0
TDS
0

Activity

HTTP requests
179
Observed hosts
21
Script records
94

Estimated HTTP data

Sent
~230.1 KB
Received
~7.79 MB

Page capture

Final browser state

Recorded title

Pure & Alkaline Water Delivered – Hi Vibe Water | Alkaline and Pure Water

0 B final DOM

Detection signals

URLQuery findings, Threat Detection Systems, and IDS alerts

No detection observations

Absence of findings is not a clean verdict.

Host infrastructure

Observed hosts are context, not independent maliciousness verdicts

HostRankRegisteredFirst seenLast seenSentReceivedIPFingerprints
fonts.gstatic.com N/A2008-02-112014-04-022026-08-16558 B21.0 KBUnited States 142.250.178.67
cdnjs.cloudflare.com 12222009-02-172012-05-232026-08-16505 B33.7 KBCountry unknown 104.17.24.14
cdn.pagefly.io 4096162016-10-302018-08-032026-08-161.8 KB1.8 KBUnited States 143.204.238.69
monorail-edge.shopifysvc.com 111242017-09-292019-08-292026-08-102.7 KB4.3 KBUnited States 34.8.119.189
ajax.googleapis.com 36912005-01-252012-05-222026-08-10486 B85.6 KBUnited States 142.250.178.106
otlp-http-production.shopifysvc.com 284772017-09-292022-09-222026-08-123.6 KB2.5 KBUnited States 34.160.147.240
www.youtube.com 2862005-02-152013-04-132026-08-101.5 KB31.3 KBUnited States 142.251.155.4
shop.app 35672018-05-012020-04-152026-08-10560 B4.0 KBCanada 23.227.39.20
cdn.jsdelivr.net 16782012-05-162012-09-302026-08-16994 B66.8 KBUnited States 151.101.1.229
hi-vibe-water.myshopify.com N/AN/AN/AN/A496 B2.1 KBCanada 23.227.38.74
hivibewater.com N/AN/AN/AN/A170.8 KB2.90 MBCanada 23.227.38.32
apps.pagefly.io 5114332016-10-302017-11-142026-08-111.6 KB1.8 KBUnited States 34.200.87.159
static.klaviyo.com 178682012-03-292018-04-182026-08-111.5 KB43.2 KBUnited States 151.101.66.133
forms.shopifyapps.com 1582502008-06-122022-09-262026-08-151.1 KB21.7 KBCanada 23.227.39.20
a.klaviyo.com 200042012-03-292013-06-032026-08-10460 B1.0 KBCountry unknown 104.18.40.137
limits.minmaxify.com 1660902016-12-102023-07-202026-08-13502 B22.3 KBUnited States 143.204.238.95
www.googletagmanager.com 2832011-11-112012-10-042026-08-163.3 KB1.49 MBUnited States 142.250.178.104
fonts.googleapis.com 3132005-01-252012-05-232026-08-16523 B1.9 KBUnited States 142.250.178.106
sub.boldapps.net 4216972012-12-142019-07-052026-08-121.5 KB1.36 MBCountry unknown 104.17.2.182
www.google.com 221997-09-152015-05-102026-08-162.0 KB1.1 KBUnited States 142.251.156.119
cdn.shopify.com 35872005-03-112012-06-222026-08-1011.6 KB1.70 MBCanada 23.227.39.200
Loading evidence…
WORKSPACE SETTINGS

Display preferences

Saved on this device.

SuccessInfoWarningDangerCriticalUnknown

Security colors remain independent of your accent.

Go to…

Recent scans ↵ Search reports /Search hosts ↵

No matching commands.

Ctrl/⌘ K Commands · Esc Close

LOCAL DEMONSTRATION

Notifications

No live event connection.

No notifications yet. Preview an event below.

Full request body

Full screenshot

Full browser screenshot