WEBSITE ANALYSIS REPORT
https://fi-verkkopankki-2026.9-l.click/c/
public
Indicators
Exact observed values · repeated evidence is grouped by type and value
| Kind | Value | Signals | Copy |
|---|---|---|---|
| IP | 104.21.4.108 | URLQuery 0IDS 0TDS 1 | |
| IP | 142.250.178.35 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.250.178.46 | URLQuery 0IDS 0TDS 0 | |
| IP | 142.251.157.119 | URLQuery 0IDS 0TDS 0 | |
| Domain | 9-l.click | URLQuery 0IDS 0TDS 1 | |
| Domain | google.com | URLQuery 0IDS 0TDS 0 | |
| Domain | gstatic.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | clients1.google.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | fi-verkkopankki-2026.9-l.click | URLQuery 0IDS 0TDS 1 | |
| FQDN | ssl.gstatic.com | URLQuery 0IDS 0TDS 0 | |
| FQDN | www.google.com | URLQuery 0IDS 0TDS 0 | |
| URL | https://clients1.google.com/generate_204 | URLQuery 0IDS 0TDS 0 | |
| URL | https://fi-verkkopankki-2026.9-l.click/c/ | URLQuery 0IDS 0TDS 1 | |
| URL | https://ssl.gstatic.com/gb/images/m1_122c1d73.png | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/ | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/gen_204?atyp=i&ct=psnt&cad=&nt=navigate&ei=EH2XatO6A5OCxc8P27qa0Qc&zx=1788312848778&opi=89978449 | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/images/branding/product/1x/gsa_android_144dp.png | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/images/branding/searchlogo/1x/googlelogo_tablet_tier1_hp_color_183x64dp.png | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/images/nav_logo229.png | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/xjs/_/js/k=xjs.mhp.en.PReul81h-ZE.es5.O/am=AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAgAAAAAAAQAAAAAAAAAAAAIAAAAAAAAAAAAAAEGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAACAAEAAAYEAAgQYEAAAOAAKAQAAADoEA/d=1/ed=1/dg=4/br=1/rs=ACT90oE9o67Jsnlu_Ov8Vv4dyrJwd_aY7Q/m=hjsa,sb_mobh,d,csi?cb=121990236 | URLQuery 0IDS 0TDS 0 | |
| URL | https://www.google.com/xjs/_/ss/k=xjs.mhp.yltIUREZwVI.L.B1.O/am=AEAAAAAAAAAAAEAAAAAAAAAAAAAAAIABAAAAAAAAAAAAACAABAhAAQAQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGQAAACQEAAAAAAAAAAAAAIAAAAAAAAAEJAAJIABAAAAgAACYEAAg/d=1/ed=1/br=1/rs=ACT90oFnv3frjMGi7ogKMIXzuqIoQzG7DA/m=hjsa,sb_mobh,d,csi?cb=121990236 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 1acb4b216e98b8d272901e4c66b3f1b8f99dc1a2629fde4b8a537dcc78287cf9 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 347be8cb14509ddd404d9e996ca3740fef5ab048da929484d26f9d1710c27070 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 400146ed20fcc173c0ccdfec0f3972dd4e73b668aca69903682271b0bcd6a869 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 634624664fc0f1ce352329b9b21d766edce934968b52ddfe0a82626bba29c455 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | 7ef811fa3a2a8c4ad70de52a6c42438bfa9e68a1f9e324a10dfa4f576c6ab72c | URLQuery 0IDS 0TDS 0 | |
| SHA256 | ac4ea35e9618c21e22990ad6c653bb303a3447727a2616b86f33a07597874059 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | ca858453ce21cabdf9911c6fa3291aa630df344244bc183a4d5ae9972e59f675 | URLQuery 0IDS 0TDS 0 | |
| SHA256 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | URLQuery 0IDS 0TDS 1 |
No indicators match the current filters.